Industrial districts in 3D
91 Calgary and Edmonton industrial districts, built from the City's own roof outlines and the public assessment record. Each model shows roofs, record locations and streets. None shows a bay, because no public source records one.
- Districts
- 91
- Calgary
- 38
- Edmonton
- 53
- Records covered
- 10,572
Two cities, two levels of evidence
The two cities publish different geometry, so the models make different claims.
Calgary: lots and roofs
Calgary publishes a boundary for every assessed parcel, so a roof is attributed to a record by the lot it stands on. The model shows parcel outlines, and how many separately assessed parcels sit under one roof. Roofs come from a laser scan flown in August 2018 with partial 2020 updates.
Edmonton: points and roofs
Edmonton publishes each parcel as a centre-point, not a boundary. Records are pinned where the City locates them, and a roof is coloured only when a record's point lies inside it. Roofs are the City's 2019 rooflines, which it no longer updates.
Neither shows a bay
The Calgary and Edmonton datasets used here do not establish bay counts, bay dimensions, clear heights or loading doors. Each record describes an assessment account, address or parcel. Bay specifications require a separately identified source.
Calgary districts
Districts with 25 or more records on the assessment roll.
| District | Records | Parcels with a building | Roofs over 2+ parcels |
|---|---|---|---|
| Foothills Industrial | 581 | 403 | 29 |
| East Shepard Industrial | 500 | 238 | 34 |
| Westwinds | 371 | 86 | 41 |
| Manchester Industrial | 341 | 269 | 22 |
| Highfield | 336 | 180 | 21 |
| Greenview Industrial Park | 321 | 206 | 32 |
| Alyth/bonnybrook | 252 | 183 | 8 |
| Horizon | 214 | 61 | 19 |
| Mccall | 208 | 93 | 11 |
| Meridian | 205 | 87 | 11 |
| South Airways | 203 | 93 | 15 |
| Stoney 3 | 184 | 7 | 10 |
| Residual Ward 12 - Sub Area 12A | 173 | 81 | 17 |
| Eastfield | 158 | 63 | 8 |
| North Airways | 158 | 63 | 8 |
| Franklin | 132 | 25 | 5 |
| Great Plains | 132 | 65 | 9 |
| South Foothills | 128 | 98 | 4 |
| Fairview Industrial | 111 | 58 | 6 |
| Forest Lawn - Industrial | 111 | 54 | 6 |
| Shepard Industrial | 103 | 45 | 9 |
| Golden Triangle | 102 | 66 | 7 |
| Burns Industrial | 95 | 69 | 2 |
| Manchester | 94 | 32 | 4 |
| Skyline West | 84 | 45 | 5 |
| Pegasus Industrial | 81 | 24 | 4 |
| Stoney 1 | 81 | 17 | 4 |
| Mayland | 79 | 34 | 4 |
| Saddle Ridge Industrial | 79 | 30 | 4 |
| Starfield | 71 | 45 | 3 |
| Skyline East | 59 | 20 | 4 |
| Section 23 | 53 | 46 | 1 |
| Deerfoot Business Centre | 50 | 25 | 4 |
| Sunridge | 43 | 30 | 1 |
| Valleyfield | 33 | 23 | 0 |
| Riverbend | 30 | 2 | 5 |
| Stonegate Landing | 27 | 7 | 1 |
| Stoney 2 | 27 | 16 | 9 |
Edmonton districts
Districts with 25 or more records on the assessment roll.
Tell us the requirement, not the address
Size, height, loading, power and timing. We search the whole record, including buildings nobody advertises, and go to owners directly.