The record
Industrial site-size bands
Compare the source-published parcel area. Parcel size does not establish floor area, usable yard, building layout or the number of occupants.
6 bands
Browse by parcel area
| Band | Buildings | Score 4+ | Calgary | Edmonton | Median built |
|---|---|---|---|---|---|
| Under ½ acre | 2,053 | 60 | 833 | 1,220 | 1980 |
| ½ – 1 acre | 1,473 | 49 | 672 | 801 | 1979 |
| 1 – 2 acres | 2,885 | 79 | 1,694 | 1,191 | 1988 |
| 2 – 5 acres | 3,275 | 135 | 2,228 | 1,047 | 1992 |
| 5 – 10 acres | 836 | 47 | 485 | 351 | 1990 |
| 10 acres and over | 528 | 29 | 293 | 235 | 2000 |
Need a bay?
Start with the requirement
Size, height, loading, power and timing — we search the whole record and go to owners directly.