The record
Industrial zoning and land use
Calgary land-use districts and Edmonton zones, with the number of industrial buildings recorded in each. What you may operate in a bay follows from the district it sits in.
46 land-use districts
Calgary land-use districts
| Code | District | Buildings | Score 4+ | Median built |
|---|---|---|---|---|
| I-G | Industrial - General District (I-G) | 4,018 | 199 | 1989 |
| DC | Direct Control District, (DC) | 933 | 15 | 2006 |
| I-R | Industrial - Redevelopment District (I-R) | 376 | 19 | 1972 |
| I-C | Industrial - Commercial District (I-C) | 367 | 20 | 2000 |
| I-B | Industrial - Business District, (I-B) | 124 | 1 | 2014 |
| I-E | Industrial - Edge District (I-E) | 83 | 13 | 1963 |
| S-FUD | Special Purpose - Future Urban Development District (S-FUD) | 78 | 0 | 1984 |
| C-COR3 | Commercial - Corridor 3 District (C-COR3) | 48 | 1 | 1977 |
| I-H | Industrial - Heavy District, (I-H) | 47 | 0 | 1972 |
| I-O | Industrial - Outdoor District (I-O) | 32 | 0 | 1977 |
| DC,I-G | DC,I-G | 24 | 0 | 2012 |
| I-C,I-G | I-C,I-G | 11 | 0 | 1980 |
| C-COR2 | Commercial - Corridor 2 District (C-COR2) | 9 | 0 | 1967 |
| S-CRI | Special Purpose - City and Regional Infrastructure District (S-CRI) | 6 | 0 | 1991 |
| CC-X | Centre City Mixed Use District (CC-X) | 5 | 0 | 1967 |
| ANRI | ANRI | 4 | 0 | 1900 |
| S-TUC | Special Purpose - Transportation and Utility Corridor District (S-TUC) | 3 | 0 | — |
| MU-1 | Mixed Use - General District, (MU-1) | 3 | 0 | 1970 |
| I-H,I-R | I-H,I-R | 3 | 0 | 1962 |
| MU-2 | Mixed Use - Active Frontage District, (MU-2) | 3 | 0 | 1960 |
| DC,S-FUD | DC,S-FUD | 2 | 0 | — |
| I-G,S-CRI | I-G,S-CRI | 2 | 0 | 1980 |
| C-COR2,I-G | C-COR2,I-G | 1 | 0 | 1963 |
| DC,S-UN | DC,S-UN | 1 | 0 | 1993 |
| R-CG | Residential - Grade-Oriented Infill District, (R-CG) | 1 | 0 | 1981 |
| S-FUD,S-TUC | S-FUD,S-TUC | 1 | 0 | 1900 |
| DC,S-SPR | DC,S-SPR | 1 | 0 | 1971 |
| DC,S-CRI | DC,S-CRI | 1 | 0 | — |
| I-O,S-FUD,S-UN | I-O,S-FUD,S-UN | 1 | 0 | 1972 |
| I-E,S-CRI | I-E,S-CRI | 1 | 0 | 1987 |
| M-G,M-H1,MU-1,MU-2,R-G,R-Gm,S-FUD,S-SPR | M-G,M-H1,MU-1,MU-2,R-G,R-Gm,S-FUD,S-SPR | 1 | 0 | 1908 |
| C-COR3,I-G | C-COR3,I-G | 1 | 0 | 1957 |
| CC-ET | Centre City East Village Transition District (CC-ET) | 1 | 0 | 1947 |
| I-G,S-FUD | I-G,S-FUD | 1 | 0 | 1973 |
| I-E,S-FUD | I-E,S-FUD | 1 | 0 | 1975 |
| C-COR3,I-C | C-COR3,I-C | 1 | 0 | 2025 |
| DC,I-G,I-H | DC,I-G,I-H | 1 | 0 | 1991 |
| C-COR2,DC | C-COR2,DC | 1 | 0 | 1963 |
| I-B,S-CRI | I-B,S-CRI | 1 | 0 | 1982 |
| S-URP | Special Purpose - University Research Park District, (S-URP) | 1 | 0 | 1968 |
| I-G,S-CS | I-G,S-CS | 1 | 0 | 1975 |
| S-CS | Special Purpose - Community Service District (S-CS) | 1 | 0 | 1973 |
| C-R1 | Commercial - Regional 1 District (C-R1) | 1 | 0 | 1962 |
| I-E,I-G | I-E,I-G | 1 | 0 | 1910 |
| DC,I-H | DC,I-H | 1 | 0 | 1953 |
| S-UN | Special Purpose - Urban Nature District (S-UN) | 1 | 0 | — |
Questions
Common questions
What can I operate in an I-G or IM bay?
Both are general industrial designations covering a broad range of industrial uses, but the specific list — and whether your use is permitted or discretionary — is set by the municipality's bylaw for that district. Read zoning and permitted uses, then confirm your specific proposal with the municipality.
Need a bay?
Start with the requirement
Size, height, loading, power and timing — we search the whole record and go to owners directly.