Calgary land-use district
I-C,I-G — I-C,I-G in Calgary
11 industrial buildings recorded in the I-C,I-G land-use district in Calgary.
- Buildings
- 11
- Score 4+
- 0
- Median site area
- 65,308 sq ft
- Median year built
- 1980
11Buildings on the record
0With 4+ address recordsWhere multi-bay product concentrates
1Current licences cited
65,308 sq ftMedian site area
1980Median year built
The record
All 11 buildings
Ranked by address records, then by assessed value — the buildings most likely to be demised into bays first.
| Address | City | Area | Zoning | Record score | Built | Site sq ft |
|---|---|---|---|---|---|---|
| 4026 90 Ave SE | Calgary | South Foothills | I-C,I-G | 1 | 2018 | 1,390,850 |
| 130 3359 27 St NE | Calgary | Horizon | I-C,I-G | 1 | 1980 | 65,308 |
| 120 3359 27 St NE | Calgary | Horizon | I-C,I-G | 1 | 1980 | 65,308 |
| 150 3359 27 St NE | Calgary | Horizon | I-C,I-G | 1 | 1980 | 65,308 |
| 164 3359 27 St NE | Calgary | Horizon | I-C,I-G | 1 | 1980 | 65,308 |
| 184 3359 27 St NE | Calgary | Horizon | I-C,I-G | 1 | 1980 | 65,308 |
| 174 3359 27 St NE | Calgary | Horizon | I-C,I-G | 1 | 1980 | 65,308 |
| 110 3359 27 St NE | Calgary | Horizon | I-C,I-G | 1 | 1980 | 65,308 |
| 134 3359 27 St NE | Calgary | Horizon | I-C,I-G | 1 | 1980 | 65,308 |
| 158 3359 27 St NE | Calgary | Horizon | I-C,I-G | 1 | 1980 | 65,308 |
| 142 3359 27 St NE | Calgary | Horizon | I-C,I-G | 1 | 1980 | 65,308 |
Looking for a bay?
Tell us the requirement, not the address
Size, height, loading, power and timing. We search the whole record — including buildings that are not advertised anywhere.