COMMERCIALLY.× REAL BROKER INDUSTRIAL BAY RECORD · ALBERTA help@commercially.ca
Alberta · the record

Industrial buildings in Calgary

6,205 industrial and business-employment properties on the Calgary assessment roll, each with the address record evidence, assessment history, permit activity and land-use district the public record publishes.

Buildings
6,205
Score 4+
268
Industrial areas
95
Land-use districts
46
6,205Buildings on the record
268With 4+ address recordsWhere multi-bay product concentrates
4,054Current licences cited
85,038 sq ftMedian site area
1994Median year built
The record

Buildings 5,201–5,300 of 6,205

Ranked by address records, then by assessed value — the buildings most likely to be demised into bays first.

Industrial buildings — page 53
AddressCityAreaZoningRecord scoreBuiltSite sq ft
5 1916A 30 Ave NECalgarySouth AirwaysI-G11979115,981
1129 3961 52 Ave NECalgaryWestwindsDC1200842,869
2 1511 Highfield Cres SECalgaryHighfieldI-G1199753,723
113 2770 3 Ave NECalgaryMeridianI-G1200620,423
138 4029 8 St SECalgaryHighfieldI-G1200257,374
2 4312 Ogden Rd SECalgaryAlyth/bonnybrookI-G11976100,223
4 11010 46 St SECalgaryEast Shepard IndustrialI-G1200978,902
4 4312 Ogden Rd SECalgaryAlyth/bonnybrookI-G11976100,223
1101 5150 47 St NECalgaryWestwindsDC12001113,183
109 3901 54 Ave NECalgaryWestwindsDC1200361,464
2120 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
2140 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
2160 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
24 4807 32 St SECalgaryGolden TriangleI-G1200865,124
401 4656 Westwinds Dr NECalgaryWestwindsDC12001117,865
103 3825 34 St NECalgaryHorizonI-G1199946,931
52 4807 32 St SECalgaryGolden TriangleI-G1200865,124
128 5700 1 St SWCalgaryManchesterI-G12004150,485
1535 17 Ave SECalgaryAlyth/bonnybrookI-E113,720
7 3620 29 St NECalgaryHorizonI-G11981105,662
10 2235 30 Ave NECalgarySouth AirwaysI-G1197966,198
1 3175 68 St NWCalgaryBownessDC1197512,568
104 1289 Highfield Cres SECalgaryHighfieldI-G1199859,847
113 1289 Highfield Cres SECalgaryHighfieldI-G1199859,847
156 3670 63 Ave NECalgaryWestwindsI-B12014103,821
106 1915 27 Ave NECalgarySouth AirwaysI-G1198098,145
149 3901 54 Ave NECalgaryWestwindsDC1200361,464
112 3670 63 Ave NECalgaryWestwindsI-B12014103,821
121 3901 54 Ave NECalgaryWestwindsDC1200361,464
133 3901 54 Ave NECalgaryWestwindsDC1200361,464
2 3175 68 St NWCalgaryBownessDC1197512,568
2110 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
2115 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
2125 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
2130 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
2135 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
2145 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
2150 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
2155 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
15 1431 40 Ave NECalgaryMccallI-G11998145,410
103 4412 9 St SECalgaryHighfieldI-G12024100,043
1 4312 Ogden Rd SECalgaryAlyth/bonnybrookI-G11976100,223
3920E Edmonton Trail NECalgaryGreenview Industrial ParkC-COR31197773,886
101 4655 54 Ave NECalgaryWestwindsDC1200478,019
4146 3961 52 Ave NECalgaryWestwindsDC1200747,611
111 2719 7 Ave NECalgaryMeridianI-G1200992,573
112 1289 Highfield Cres SECalgaryHighfieldI-G1199859,847
3039 47 Ave SECalgaryGolden TriangleI-G118,397
152 3670 63 Ave NECalgaryWestwindsI-B12014103,821
157 4412 9 St SECalgaryHighfieldI-G12023100,043
2165 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
2106 5150 47 St NECalgaryWestwindsDC12007113,183
4 4616 6A St NECalgaryGreenview Industrial ParkI-G1197823,969
1115 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
136 5700 1 St SWCalgaryManchesterI-G12004150,485
16 4312 Ogden Rd SECalgaryAlyth/bonnybrookI-G11976100,223
2 4407 116 Ave SECalgaryEast Shepard IndustrialI-G1200255,831
107 1915 27 Ave NECalgarySouth AirwaysI-G1197998,145
211 3770 Westwinds Dr NECalgaryWestwindsDC120061,930
36 1750 120 Ave NECalgaryStoney 1I-G1201814,396
39 1750 120 Ave NECalgaryStoney 1I-G1201814,396
2102 5150 47 St NECalgaryWestwindsDC12007113,183
37 1750 120 Ave NECalgaryStoney 1I-G1201814,396
3936 3A St NECalgaryGreenview Industrial ParkI-R17,235
4 4807 32 St SECalgaryGolden TriangleI-G1200865,124
44 1750 120 Ave NECalgaryStoney 1I-G1201814,396
1160 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
1539 17 Ave SECalgaryAlyth/bonnybrookDC129,221
403 4655 54 Ave NECalgaryWestwindsDC1200658,536
1110 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
1120 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
1125 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
1165 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
1185 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
127 5700 1 St SWCalgaryManchesterI-G12004150,485
3165 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
3185 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
4232 16A St SECalgaryAlyth/bonnybrookI-R1198519,486
111 505 34 Ave SECalgaryManchester IndustrialI-G1196078,364
302 4655 54 Ave NECalgaryWestwindsDC1200478,019
1 1404 44 Ave NECalgaryMccallI-G1197375,287
10 4980 12A St SECalgaryHighfieldI-G1199422,066
101 4412 9 St SECalgaryHighfieldI-G12024100,043
1175 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
1180 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
1190 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
2 1404 44 Ave NECalgaryMccallI-G1197375,287
203 4655 54 Ave NECalgaryWestwindsDC1200478,019
3 1404 44 Ave NECalgaryMccallI-G1197375,287
3160 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
3170 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
3175 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
3180 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
3190 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
4 1404 44 Ave NECalgaryMccallI-G1197375,287
5 1404 44 Ave NECalgaryMccallI-G1197375,287
23 1750 120 Ave NECalgaryStoney 1I-G120186,001
24 1750 120 Ave NECalgaryStoney 1I-G120186,001
25 1750 120 Ave NECalgaryStoney 1I-G120186,001
26 1750 120 Ave NECalgaryStoney 1I-G120186,001
Composition

What this group is made of

Every figure below is a count of buildings, drawn from the assessment and licensing records.

Zoning and land-use mix
I-G4,018
DC933
I-R376
I-C367
I-B124
I-E83
I-H47
I-O32
Construction era
Address record score tiers
Looking for a bay?

Tell us the requirement, not the address

Size, height, loading, power and timing. We search the whole record — including buildings that are not advertised anywhere.

Submit a bay requirementSee featured bays