COMMERCIALLY.× REAL BROKER INDUSTRIAL BAY RECORD · ALBERTA help@commercially.ca
Construction era

Industrial buildings built 1990s

1,291 industrial buildings in Calgary and Edmonton with a published year built 1990s.

Buildings
1,291
Score 4+
37
Median site area
67,700 sq ft
1,291Buildings on the record
37With 4+ address recordsWhere multi-bay product concentrates
904Current licences cited
67,700 sq ftMedian site area
1996Median year built
The record

Buildings 1,201–1,291 of 1,291

Ranked by address records, then by assessed value — the buildings most likely to be demised into bays first.

Industrial buildings — page 13
AddressCityAreaZoningRecord scoreBuiltSite sq ft
616 3208 8 Ave NECalgaryFranklinI-G119991,001
21304 108 Avenue NWEdmontonWinterburn Industrial Area EastIM1199121,556
35 5080 12A St SECalgaryHighfieldI-G1199737,889
609 3208 8 Ave NECalgaryFranklinI-G119981,001
507 3208 8 Ave NECalgaryFranklinI-G119991,001
27 5080 12A St SECalgaryHighfieldI-G1199737,889
620 3208 8 Ave NECalgaryFranklinI-G119991,001
110 3208 8 Ave NECalgaryFranklinI-G11995999
131 5065 13 St SECalgaryHighfieldI-G1199647,046
232 2333 18 Ave NECalgarySouth AirwaysI-C11996118,403
236 2333 18 Ave NECalgarySouth AirwaysI-C11996118,403
240 2333 18 Ave NECalgarySouth AirwaysI-C11996118,403
512 3208 8 Ave NECalgaryFranklinI-G119991,001
518 3208 8 Ave NECalgaryFranklinI-G119991,001
617 3208 8 Ave NECalgaryFranklinI-G119991,001
513 3208 8 Ave NECalgaryFranklinI-G119991,001
510 3208 8 Ave NECalgaryFranklinI-G119991,001
602 3208 8 Ave NECalgaryFranklinI-G119991,001
603 3208 8 Ave NECalgaryFranklinI-G119991,001
502 3208 8 Ave NECalgaryFranklinI-G119991,001
503 3208 8 Ave NECalgaryFranklinI-G119991,001
519 3208 8 Ave NECalgaryFranklinI-G119991,001
520 3208 8 Ave NECalgaryFranklinI-G119991,001
505 3208 8 Ave NECalgaryFranklinI-G119991,001
10603 214 Street NWEdmontonWinterburn Industrial Area EastIM1199018,100
601 3208 8 Ave NECalgaryFranklinI-G119991,001
102 3208 8 Ave NECalgaryFranklinI-G11995996
101 3208 8 Ave NECalgaryFranklinI-G11995997
120 3208 8 Ave NECalgaryFranklinI-G11995999
103 3208 8 Ave NECalgaryFranklinI-G119951,000
117 3208 8 Ave NECalgaryFranklinI-G119951,000
119 3208 8 Ave NECalgaryFranklinI-G119951,000
504 3208 8 Ave NECalgaryFranklinI-G119991,001
618 3208 8 Ave NECalgaryFranklinI-G119991,001
116 3208 8 Ave NECalgaryFranklinI-G11995999
15 215 39 Ave NECalgaryGreenview Industrial ParkI-E1199912,863
508 3208 8 Ave NECalgaryFranklinI-G119991,001
611 3208 8 Ave NECalgaryFranklinI-G119991,001
501 3208 8 Ave NECalgaryFranklinI-G119991,001
506 3208 8 Ave NECalgaryFranklinI-G119991,001
509 3208 8 Ave NECalgaryFranklinI-G119991,001
511 3208 8 Ave NECalgaryFranklinI-G119991,001
515 3208 8 Ave NECalgaryFranklinI-G119991,001
516 3208 8 Ave NECalgaryFranklinI-G119991,001
517 3208 8 Ave NECalgaryFranklinI-G119991,001
604 3208 8 Ave NECalgaryFranklinI-G119991,001
605 3208 8 Ave NECalgaryFranklinI-G119991,001
606 3208 8 Ave NECalgaryFranklinI-G119991,001
607 3208 8 Ave NECalgaryFranklinI-G119991,001
608 3208 8 Ave NECalgaryFranklinI-G119991,001
610 3208 8 Ave NECalgaryFranklinI-G119991,001
612 3208 8 Ave NECalgaryFranklinI-G119991,001
613 3208 8 Ave NECalgaryFranklinI-G119991,001
614 3208 8 Ave NECalgaryFranklinI-G119991,001
615 3208 8 Ave NECalgaryFranklinI-G119991,001
114 3208 8 Ave NECalgaryFranklinI-G11995999
213 3825 34 St NECalgaryHorizonI-G1199946,931
118 3208 8 Ave NECalgaryFranklinI-G11995999
121 3208 8 Ave NECalgaryFranklinI-G119951,000
109 3208 8 Ave NECalgaryFranklinI-G119951,000
104 3208 8 Ave NECalgaryFranklinI-G11995999
105 3208 8 Ave NECalgaryFranklinI-G119951,000
107 3208 8 Ave NECalgaryFranklinI-G119951,000
108 3208 8 Ave NECalgaryFranklinI-G11995999
111 3208 8 Ave NECalgaryFranklinI-G119951,000
112 3208 8 Ave NECalgaryFranklinI-G11995999
113 3208 8 Ave NECalgaryFranklinI-G119951,000
115 3208 8 Ave NECalgaryFranklinI-G11995999
122 3208 8 Ave NECalgaryFranklinI-G11995999
205 1289 Highfield Cres SECalgaryHighfieldI-G1199859,847
208 1289 Highfield Cres SECalgaryHighfieldI-G1199859,847
10643 214 Street NWEdmontonWinterburn Industrial Area EastIM1199517,215
201 1289 Highfield Cres SECalgaryHighfieldI-G1199859,847
204 1289 Highfield Cres SECalgaryHighfieldI-G1199859,847
203 3825 34 St NECalgaryHorizonI-G1199946,931
209 3825 34 St NECalgaryHorizonI-G1199946,931
10004 166 Street NWEdmontonGlenwoodBE119918,248
217 3825 34 St NECalgaryHorizonI-G1199946,931
10034 166 Street NWEdmontonGlenwoodBE119918,201
10035 167 Street NWEdmontonGlenwoodBE119918,190
10008 166 Street NWEdmontonGlenwoodBE119918,101
10022 166 Street NWEdmontonGlenwoodBE119918,101
10030 166 Street NWEdmontonGlenwoodBE119918,100
10026 166 Street NWEdmontonGlenwoodBE119918,099
12950 53 Street NWEdmontonKennedale IndustrialIM119904,058
113 3825 34 St NECalgaryHorizonI-G1199946,931
12541 124 Street NWEdmontonHagmann Estate IndustrialIH119915,102
12843 55 Street NWEdmontonKennedale IndustrialBE119914,057
12804 56 Street NWEdmontonKennedale IndustrialIM119954,472
9912 70 Avenue NWEdmontonCpr IrvineIM119914,362
11900 17 Street NWEdmontonClover Bar AreaIM1199189,302
Composition

What this group is made of

Every figure below is a count of buildings, drawn from the assessment and licensing records.

Zoning and land-use mix
I-G575
IM306
BE264
IH38
I-C31
DC27
I-R13
Address record score tiers
Looking for a bay?

Tell us the requirement, not the address

Size, height, loading, power and timing. We search the whole record — including buildings that are not advertised anywhere.

Submit a bay requirementSee featured bays