COMMERCIALLY.× REAL BROKER INDUSTRIAL BAY RECORD · ALBERTA help@commercially.ca
Construction era

Industrial buildings built 2000s

2,019 industrial buildings in Calgary and Edmonton with a published year built 2000s.

Buildings
2,019
Score 4+
38
Median site area
84,215 sq ft
2,019Buildings on the record
38With 4+ address recordsWhere multi-bay product concentrates
1,030Current licences cited
84,215 sq ftMedian site area
2005Median year built
The record

Buildings 1,901–2,000 of 2,019

Ranked by address records, then by assessed value — the buildings most likely to be demised into bays first.

Industrial buildings — page 20
AddressCityAreaZoningRecord scoreBuiltSite sq ft
213 2750 3 Ave NECalgaryMeridianI-G1200716,250
119 2340 Pegasus Way NECalgaryPegasus IndustrialI-G12000100,320
212 2340 Pegasus Way NECalgaryPegasus IndustrialI-G12000100,320
216 2340 Pegasus Way NECalgaryPegasus IndustrialI-G12000100,320
240 2340 Pegasus Way NECalgaryPegasus IndustrialI-G12000100,320
11 12180 44 St SECalgaryEast Shepard IndustrialI-G1200873,305
11830 145 Street NWEdmontonDominion IndustrialIM1200610,801
7 12180 44 St SECalgaryEast Shepard IndustrialI-G1200873,305
127 2340 Pegasus Way NECalgaryPegasus IndustrialI-G12000100,320
131 2340 Pegasus Way NECalgaryPegasus IndustrialI-G12000100,320
135 2340 Pegasus Way NECalgaryPegasus IndustrialI-G12000100,320
139 2340 Pegasus Way NECalgaryPegasus IndustrialI-G12000100,320
244 2340 Pegasus Way NECalgaryPegasus IndustrialI-G12000100,320
220 2340 Pegasus Way NECalgaryPegasus IndustrialI-G12000100,320
248 2340 Pegasus Way NECalgaryPegasus IndustrialI-G12000100,320
123 2340 Pegasus Way NECalgaryPegasus IndustrialI-G12000100,320
143 2340 Pegasus Way NECalgaryPegasus IndustrialI-G12000100,320
204 2340 Pegasus Way NECalgaryPegasus IndustrialI-G12000100,320
118 4999 43 St SECalgaryEastfieldI-G12000111,625
228 2340 Pegasus Way NECalgaryPegasus IndustrialI-G12000100,320
232 2340 Pegasus Way NECalgaryPegasus IndustrialI-G12000100,320
236 2340 Pegasus Way NECalgaryPegasus IndustrialI-G12000100,320
260 2340 Pegasus Way NECalgaryPegasus IndustrialI-G12000100,320
305 5723 10 St NECalgaryDeerfoot Business CentreI-G1200475,027
205 2750 3 Ave NECalgaryMeridianI-G1200716,250
142 4999 43 St SECalgaryEastfieldI-G12000111,625
154 4999 43 St SECalgaryEastfieldI-G12000111,625
170 4999 43 St SECalgaryEastfieldI-G12000111,625
217 2750 3 Ave NECalgaryMeridianI-G1200716,250
214 5718 1A St SWCalgaryManchesterI-G12004150,485
264 2340 Pegasus Way NECalgaryPegasus IndustrialI-G12000100,320
150 4999 43 St SECalgaryEastfieldI-G12000111,625
202 5723 10 St NECalgaryDeerfoot Business CentreI-G1200475,027
122 4999 43 St SECalgaryEastfieldI-G12000111,625
158 4999 43 St SECalgaryEastfieldI-G12000111,625
224 2340 Pegasus Way NECalgaryPegasus IndustrialI-G12000100,320
146 4999 43 St SECalgaryEastfieldI-G12000111,625
225 2770 3 Ave NECalgaryMeridianI-G1200620,423
130 4999 43 St SECalgaryEastfieldI-G12000111,625
134 4999 43 St SECalgaryEastfieldI-G12000111,625
162 4999 43 St SECalgaryEastfieldI-G12000111,625
214 5723 10 St NECalgaryDeerfoot Business CentreI-G1200475,027
138 4999 43 St SECalgaryEastfieldI-G12000111,625
104 3907 3A St NECalgaryGreenview Industrial ParkI-R1200131,861
126 4999 43 St SECalgaryEastfieldI-G12000111,625
106 3907 3A St NECalgaryGreenview Industrial ParkI-R1200131,861
118 3907 3A St NECalgaryGreenview Industrial ParkI-R1200131,861
166 4999 43 St SECalgaryEastfieldI-G12000111,625
311 5723 10 St NECalgaryDeerfoot Business CentreI-G1200475,027
309 5723 10 St NECalgaryDeerfoot Business CentreI-G1200475,027
12339 67 Street NWEdmontonIndustrial HeightsIH120018,363
206 3907 3A St NECalgaryGreenview Industrial ParkI-R1200131,861
208 3907 3A St NECalgaryGreenview Industrial ParkI-R1200131,861
208 2340 Pegasus Way NECalgaryPegasus IndustrialI-G12000100,320
204 3907 3A St NECalgaryGreenview Industrial ParkI-R1200131,861
110 3907 3A St NECalgaryGreenview Industrial ParkI-R1200131,861
116 3907 3A St NECalgaryGreenview Industrial ParkI-R1200131,861
108 3907 3A St NECalgaryGreenview Industrial ParkI-R1200131,861
210 3907 3A St NECalgaryGreenview Industrial ParkI-R1200131,861
212 3907 3A St NECalgaryGreenview Industrial ParkI-R1200131,861
216 3907 3A St NECalgaryGreenview Industrial ParkI-R1200131,861
218 3907 3A St NECalgaryGreenview Industrial ParkI-R1200131,861
21723 100 Avenue NWEdmontonSecordBE1200011,921
201 2770 3 Ave NECalgaryMeridianI-G1200620,423
139 4999 43 St SECalgaryEastfieldI-G12000111,625
205 2770 3 Ave NECalgaryMeridianI-G1200620,423
22830 112 Avenue NWEdmontonWinterburn Industrial Area WestIM1200014,906
143 4999 43 St SECalgaryEastfieldI-G12000111,625
111 5718 1A St SWCalgaryManchesterI-G12004150,485
171 4999 43 St SECalgaryEastfieldI-G12000111,625
131 4999 43 St SECalgaryEastfieldI-G12000111,625
221 2770 3 Ave NECalgaryMeridianI-G1200620,423
159 4999 43 St SECalgaryEastfieldI-G12000111,625
147 4999 43 St SECalgaryEastfieldI-G12000111,625
127 4999 43 St SECalgaryEastfieldI-G12000111,625
217 2770 3 Ave NECalgaryMeridianI-G1200620,423
259 4999 43 St SECalgaryEastfieldI-G12000111,625
115 4999 43 St SECalgaryEastfieldI-G12000111,625
233 2770 3 Ave NECalgaryMeridianI-G1200620,423
271 4999 43 St SECalgaryEastfieldI-G12000111,625
247 4999 43 St SECalgaryEastfieldI-G12000111,625
239 4999 43 St SECalgaryEastfieldI-G12000111,625
135 4999 43 St SECalgaryEastfieldI-G12000111,625
155 4999 43 St SECalgaryEastfieldI-G12000111,625
151 4999 43 St SECalgaryEastfieldI-G12000111,625
255 4999 43 St SECalgaryEastfieldI-G12000111,625
227 4999 43 St SECalgaryEastfieldI-G12000111,625
251 4999 43 St SECalgaryEastfieldI-G12000111,625
214 3907 3A St NECalgaryGreenview Industrial ParkI-R1200131,861
243 4999 43 St SECalgaryEastfieldI-G12000111,625
235 4999 43 St SECalgaryEastfieldI-G12000111,625
119 4999 43 St SECalgaryEastfieldI-G12000111,625
163 4999 43 St SECalgaryEastfieldI-G12000111,625
123 4999 43 St SECalgaryEastfieldI-G12000111,625
167 4999 43 St SECalgaryEastfieldI-G12000111,625
219 4999 43 St SECalgaryEastfieldI-G12000111,625
267 4999 43 St SECalgaryEastfieldI-G12000111,625
209 5718 1A St SWCalgaryManchesterI-G12004150,485
215 4999 43 St SECalgaryEastfieldI-G12000111,625
231 4999 43 St SECalgaryEastfieldI-G12000111,625
Composition

What this group is made of

Every figure below is a count of buildings, drawn from the assessment and licensing records.

Zoning and land-use mix
I-G905
DC417
IM307
BE237
I-C39
I-R34
IH27
I-B25
Address record score tiers
Looking for a bay?

Tell us the requirement, not the address

Size, height, loading, power and timing. We search the whole record — including buildings that are not advertised anywhere.

Submit a bay requirementSee featured bays