COMMERCIALLY.× REAL BROKER INDUSTRIAL BAY RECORD · ALBERTA help@commercially.ca
Site size

Industrial buildings on ½ – 1 acre sites

1,473 industrial buildings in Calgary and Edmonton on parcels of ½ – 1 acre.

Buildings
1,473
Score 4+
49
Calgary
672
Edmonton
801
1,473Buildings on the record
49With 4+ address recordsWhere multi-bay product concentrates
953Current licences cited
34,019 sq ftMedian site area
1979Median year built
The record

Buildings 1,301–1,400 of 1,473

Ranked by address records, then by assessed value — the buildings most likely to be demised into bays first.

Industrial buildings — page 14
AddressCityAreaZoningRecord scoreBuiltSite sq ft
12079 28 Street NEEdmontonClover Bar AreaIM123,562
4 4616 6A St NECalgaryGreenview Industrial ParkI-G1197823,969
1539 17 Ave SECalgaryAlyth/bonnybrookDC129,221
10 4980 12A St SECalgaryHighfieldI-G1199422,066
8 823 41 Ave NECalgaryGreenview Industrial ParkI-G1199435,736
11 5080 12A St SECalgaryHighfieldI-G1199737,889
2 4980 12A St SECalgaryHighfieldI-G1199422,066
14 4980 12A St SECalgaryHighfieldI-G1199422,066
2 4616 6A St NECalgaryGreenview Industrial ParkI-G1197823,969
5 4616 6A St NECalgaryGreenview Industrial ParkI-G1197823,969
6 4980 12A St SECalgaryHighfieldI-G1199422,066
524 Cleveland Cres SECalgaryManchester IndustrialI-G1196334,767
22433 113 Avenue NWEdmontonWinterburn Industrial Area WestIM130,927
528 Cleveland Cres SECalgaryManchester IndustrialI-G1196334,767
109 3850 32 St NECalgaryHorizonI-G1200432,400
12 5080 12A St SECalgaryHighfieldI-G1199737,889
4607 8A St NECalgaryGreenview Industrial ParkI-G1199435,736
113 3850 32 St NECalgaryHorizonI-G1200432,400
129 3850 32 St NECalgaryHorizonI-G1200432,400
133 3850 32 St NECalgaryHorizonI-G1200432,400
4615 8A St NECalgaryGreenview Industrial ParkI-G1199435,736
22404 112 Avenue NWEdmontonWinterburn Industrial Area WestIM1199129,142
526 Cleveland Cres SECalgaryManchester IndustrialI-G1196334,767
530 Cleveland Cres SECalgaryManchester IndustrialI-G1196334,767
125 3850 32 St NECalgaryHorizonI-G1200432,400
21323 106 Avenue NWEdmontonWinterburn Industrial Area EastIM1200324,790
117 3850 32 St NECalgaryHorizonI-G1200432,400
121 3850 32 St NECalgaryHorizonI-G1200432,400
2 823 41 Ave NECalgaryGreenview Industrial ParkI-G1199435,736
202 3907 3A St NECalgaryGreenview Industrial ParkI-R1200131,861
2507 48 Ave SECalgaryValleyfieldS-FUD124,778
20707 107 Avenue NWEdmontonWinterburn Industrial Area EastIM126,809
4880 35 St SECalgaryEastfieldI-G1200026,265
4888 35 St SECalgaryEastfieldI-G1200026,265
4892 35 St SECalgaryEastfieldI-G1200026,265
102 3907 3A St NECalgaryGreenview Industrial ParkI-R1200131,861
114 3907 3A St NECalgaryGreenview Industrial ParkI-R1200131,861
532 Cleveland Cres SECalgaryManchester IndustrialI-G1196334,767
19 3610 50 Ave SECalgaryEastfieldI-G1200042,733
4876 35 St SECalgaryEastfieldI-G1200026,265
31 5080 12A St SECalgaryHighfieldI-G1199737,889
19 5080 12A St SECalgaryHighfieldI-G1199737,889
6 823 41 Ave NECalgaryGreenview Industrial ParkI-G1199435,736
15 5080 12A St SECalgaryHighfieldI-G1199737,889
16 5080 12A St SECalgaryHighfieldI-G1199737,889
20 3170 114 Ave SECalgaryShepard IndustrialI-G1200329,386
22804 112 Avenue NWEdmontonWinterburn Industrial Area WestIM1200023,276
10 3170 114 Ave SECalgaryShepard IndustrialI-G1200329,386
39 3610 50 Ave SECalgaryEastfieldI-G1200042,733
40 3170 114 Ave SECalgaryShepard IndustrialI-G1200329,386
112 3907 3A St NECalgaryGreenview Industrial ParkI-R1200131,861
20 5080 12A St SECalgaryHighfieldI-G1199737,889
50 3170 114 Ave SECalgaryShepard IndustrialI-G1200329,386
6 4816 35B St SECalgaryEastfieldI-G1200041,226
10 4816 35B St SECalgaryEastfieldI-G1200041,226
35 5080 12A St SECalgaryHighfieldI-G1199737,889
26 4816 35B St SECalgaryEastfieldI-G1200041,226
27 5080 12A St SECalgaryHighfieldI-G1199737,889
101 3850 32 St NECalgaryHorizonI-G1200432,400
30 3170 114 Ave SECalgaryShepard IndustrialI-G1200329,386
105 3850 32 St NECalgaryHorizonI-G1200432,400
18 4816 35B St SECalgaryEastfieldI-G1200041,226
23 3610 50 Ave SECalgaryEastfieldI-G1200042,733
14 4816 35B St SECalgaryEastfieldI-G1200041,226
30 4816 35B St SECalgaryEastfieldI-G1200041,226
38 4816 35B St SECalgaryEastfieldI-G1200041,226
70 3170 114 Ave SECalgaryShepard IndustrialI-G1200329,386
4 1247 36 Ave NECalgaryMccallI-G1197532,357
60 3170 114 Ave SECalgaryShepard IndustrialI-G1200329,386
5 1247 36 Ave NECalgaryMccallI-G1197532,357
3 1247 36 Ave NECalgaryMccallI-G1197532,357
2 1247 36 Ave NECalgaryMccallI-G1197532,357
34 4816 35B St SECalgaryEastfieldI-G1200041,226
42 4816 35B St SECalgaryEastfieldI-G1200041,226
27 3610 50 Ave SECalgaryEastfieldI-G1200042,733
31 3610 50 Ave SECalgaryEastfieldI-G1200042,733
35 3610 50 Ave SECalgaryEastfieldI-G1200042,733
7 3610 50 Ave SECalgaryEastfieldI-G1200042,733
1 1247 36 Ave NECalgaryMccallI-G1197532,357
3 3610 50 Ave SECalgaryEastfieldI-G1200042,733
43 3610 50 Ave SECalgaryEastfieldI-G1200042,733
109 427 51 Ave SECalgaryManchester IndustrialI-G1196230,477
117R 427 51 Ave SECalgaryManchester IndustrialI-G1196230,477
22 4816 35B St SECalgaryEastfieldI-G1200041,226
11 3610 50 Ave SECalgaryEastfieldI-G1200042,733
125 427 51 Ave SECalgaryManchester IndustrialI-G1196230,477
15 3610 50 Ave SECalgaryEastfieldI-G1200042,733
9 4828 Pacific Rd NECalgaryGreenview Industrial ParkI-G1195934,376
129 427 51 Ave SECalgaryManchester IndustrialI-G1196230,477
10 4828 Pacific Rd NECalgaryGreenview Industrial ParkI-G1195934,376
9230 39 Avenue NWEdmontonStrathcona Industrial ParkBE1196127,627
104 3907 3A St NECalgaryGreenview Industrial ParkI-R1200131,861
106 3907 3A St NECalgaryGreenview Industrial ParkI-R1200131,861
118 3907 3A St NECalgaryGreenview Industrial ParkI-R1200131,861
121 427 51 Ave SECalgaryManchester IndustrialI-G1196230,477
117 427 51 Ave SECalgaryManchester IndustrialI-G1196230,477
206 3907 3A St NECalgaryGreenview Industrial ParkI-R1200131,861
208 3907 3A St NECalgaryGreenview Industrial ParkI-R1200131,861
204 3907 3A St NECalgaryGreenview Industrial ParkI-R1200131,861
110 3907 3A St NECalgaryGreenview Industrial ParkI-R1200131,861
Composition

What this group is made of

Every figure below is a count of buildings, drawn from the assessment and licensing records.

Zoning and land-use mix
IM452
I-G446
BE297
I-R88
DC68
IH52
I-E22
I-C21
I-H11
Construction era
Address record score tiers
Looking for a bay?

Tell us the requirement, not the address

Size, height, loading, power and timing. We search the whole record — including buildings that are not advertised anywhere.

Submit a bay requirementSee featured bays