Calgary street
Industrial buildings on 10 St NE
12 industrial buildings on 10 St NE in Calgary.
- Buildings
- 12
- Score 4+
- 2
- Median site area
- 62,164 sq ft
12Buildings on the record
2With 4+ address recordsWhere multi-bay product concentrates
19Current licences cited
62,164 sq ftMedian site area
1973Median year built
The record
All 12 buildings
Ranked by address records, then by assessed value — the buildings most likely to be demised into bays first.
| Address | City | Area | Zoning | Record score | Built | Site sq ft |
|---|---|---|---|---|---|---|
| 4204 10 St NE | Calgary | Mccall | I-G | 7 | 1973 | 45,024 |
| 4216 10 St NE | Calgary | Mccall | I-G | 5 | 1973 | 43,329 |
| 4404 10 St NE | Calgary | Mccall | I-G | 2 | 1973 | 133,145 |
| 4404 10 St NE | Calgary | Mccall | I-G | 2 | 1973 | 133,145 |
| 7664 10 St NE | Calgary | Deerfoot Business Centre | I-G | 1 | 2000 | 177,933 |
| 7440 10 St NE | Calgary | Deerfoot Business Centre | I-G | 1 | 2003 | 83,602 |
| 7552 10 St NE | Calgary | Deerfoot Business Centre | I-G | 1 | 2004 | 65,554 |
| 4316 10 St NE | Calgary | Mccall | I-G | 1 | 1973 | 44,779 |
| 4502 10 St NE | Calgary | Mccall | I-G | 1 | 1973 | 58,773 |
| 5774 10 St NE | Calgary | Deerfoot Business Centre | I-B | 1 | 2004 | 43,703 |
| 5728 10 St NE | Calgary | Deerfoot Business Centre | I-G | 1 | 2007 | 67,061 |
| 4304 10 St NE | Calgary | Mccall | I-G | 1 | 1972 | 44,448 |
Looking for a bay?
Tell us the requirement, not the address
Size, height, loading, power and timing. We search the whole record — including buildings that are not advertised anywhere.