Calgary street
Industrial buildings on 44 Ave SE
18 industrial buildings on 44 Ave SE in Calgary.
- Buildings
- 18
- Score 4+
- 2
- Median site area
- 54,360 sq ft
18Buildings on the record
2With 4+ address recordsWhere multi-bay product concentrates
26Current licences cited
54,360 sq ftMedian site area
1994.5Median year built
The record
All 18 buildings
Ranked by address records, then by assessed value — the buildings most likely to be demised into bays first.
| Address | City | Area | Zoning | Record score | Built | Site sq ft |
|---|---|---|---|---|---|---|
| 1145 44 Ave SE | Calgary | Highfield | I-G | 5 | 1977 | 47,480 |
| 3698 44 Ave SE | Calgary | Eastfield | I-C | 4 | — | 63,832 |
| 1135 44 Ave SE | Calgary | Highfield | I-G | 3 | 1978 | 58,370 |
| 1140 44 Ave SE | Calgary | Highfield | I-G | 3 | 1977 | 38,324 |
| 3652 44 Ave SE | Calgary | Eastfield | I-G | 2 | 1999 | 188,805 |
| 3544 44 Ave SE | Calgary | Golden Triangle | I-G | 1 | 1995 | 140,179 |
| 1165 44 Ave SE | Calgary | Highfield | I-G | 1 | 1978 | 75,023 |
| 3637 44 Ave SE | Calgary | Eastfield | I-G | 1 | 2000 | 126,265 |
| 1155 44 Ave SE | Calgary | Highfield | I-G | 1 | 1970 | 61,032 |
| 3535 44 Ave SE | Calgary | Golden Triangle | I-G | 1 | 1994 | 86,629 |
| 1120 44 Ave SE | Calgary | Highfield | I-G | 1 | 1977 | 42,657 |
| 3296 44 Ave SE | Calgary | Golden Triangle | I-G | 1 | 1998 | 45,821 |
| 3624 44 Ave SE | Calgary | Eastfield | I-G | 1 | 1999 | 53,821 |
| 3343 44 Ave SE | Calgary | Golden Triangle | I-G | 1 | 1998 | 21,691 |
| 3324 44 Ave SE | Calgary | Golden Triangle | I-G | 1 | 1999 | 22,441 |
| 3596 44 Ave SE | Calgary | Golden Triangle | I-G | 1 | 1993 | 25,834 |
| 3344 44 Ave SE | Calgary | Golden Triangle | I-G | 1 | 1998 | 22,435 |
| 3638 44 Ave SE | Calgary | Eastfield | I-G | 1 | — | 54,898 |
Looking for a bay?
Tell us the requirement, not the address
Size, height, loading, power and timing. We search the whole record — including buildings that are not advertised anywhere.