Calgary street
Industrial buildings on 8 St NE
12 industrial buildings on 8 St NE in Calgary.
- Buildings
- 12
- Score 4+
- 0
- Median site area
- 118,198 sq ft
12Buildings on the record
0With 4+ address recordsWhere multi-bay product concentrates
13Current licences cited
118,198 sq ftMedian site area
1989.5Median year built
The record
All 12 buildings
Ranked by address records, then by assessed value — the buildings most likely to be demised into bays first.
| Address | City | Area | Zoning | Record score | Built | Site sq ft |
|---|---|---|---|---|---|---|
| 7879 8 St NE | Calgary | Deerfoot Business Centre | I-G | 3 | 1999 | 106,028 |
| 5445 8 St NE | Calgary | Skyline West | I-G | 2 | 1982 | 168,138 |
| 5445 8 St NE | Calgary | Skyline West | I-G | 2 | 1982 | 168,138 |
| 5215 8 St NE | Calgary | Skyline West | I-G | 2 | 1977 | 117,451 |
| 6732 8 St NE | Calgary | Deerfoot Business Centre | I-G | 1 | 1990 | 420,411 |
| 7012 8 St NE | Calgary | Deerfoot Business Centre | I-G | 1 | 1989 | 179,919 |
| 7757 8 St NE | Calgary | Deerfoot Business Centre | I-G | 1 | 2002 | 118,945 |
| 6835 8 St NE | Calgary | Deerfoot Business Centre | I-G | 1 | 1990 | 132,060 |
| 5225 8 St NE | Calgary | Skyline West | I-G | 1 | 1977 | 117,203 |
| 7019 8 St NE | Calgary | Deerfoot Business Centre | I-B | 1 | 1990 | 95,811 |
| 5355 8 St NE | Calgary | Skyline West | I-G | 1 | 1994 | 57,463 |
| 7211 8 St NE | Calgary | Deerfoot Business Centre | I-G | 1 | 1983 | 46,865 |
Looking for a bay?
Tell us the requirement, not the address
Size, height, loading, power and timing. We search the whole record — including buildings that are not advertised anywhere.