Calgary street
Industrial buildings on Pacific Rd NE
12 industrial buildings on Pacific Rd NE in Calgary.
- Buildings
- 12
- Score 4+
- 0
- Median site area
- 14,685 sq ft
12Buildings on the record
0With 4+ address recordsWhere multi-bay product concentrates
4Current licences cited
14,685 sq ftMedian site area
1982Median year built
The record
All 12 buildings
Ranked by address records, then by assessed value — the buildings most likely to be demised into bays first.
| Address | City | Area | Zoning | Record score | Built | Site sq ft |
|---|---|---|---|---|---|---|
| 4607 Pacific Rd NE | Calgary | Greenview Industrial Park | I-G | 3 | 1982 | 17,468 |
| 4607 Pacific Rd NE | Calgary | Greenview Industrial Park | I-G | 3 | 1982 | 17,468 |
| 4607 Pacific Rd NE | Calgary | Greenview Industrial Park | I-G | 3 | 1982 | 17,468 |
| 4640 Pacific Rd NE | Calgary | Greenview Industrial Park | I-G | 2 | 1975 | 57,439 |
| 4640 Pacific Rd NE | Calgary | Greenview Industrial Park | I-G | 2 | 1975 | 57,439 |
| 4507 Pacific Rd NE | Calgary | Greenview Industrial Park | I-G | 1 | 1980 | 45,565 |
| 4619 Pacific Rd NE | Calgary | Greenview Industrial Park | I-G | 1 | 1960 | 9,397 |
| 4616 Pacific Rd NE | Calgary | Greenview Industrial Park | I-G | 1 | — | 11,901 |
| 4612 Pacific Rd NE | Calgary | Greenview Industrial Park | I-G | 1 | 1995 | 6,004 |
| 4615 Pacific Rd NE | Calgary | Greenview Industrial Park | I-G | 1 | 2023 | 4,347 |
| 4550 Pacific Rd NE | Calgary | Greenview Industrial Park | I-G | 1 | — | 6,074 |
| 4608 Pacific Rd NE | Calgary | Greenview Industrial Park | I-G | 1 | — | 6,039 |
Looking for a bay?
Tell us the requirement, not the address
Size, height, loading, power and timing. We search the whole record — including buildings that are not advertised anywhere.