Occupier category
Industrial buildings licensed for administration office / professional service;wholesale
13 industrial buildings in Calgary and Edmonton where a current business licence in the "Administration Office / Professional Service;wholesale" category cites the address.
- Buildings
- 13
- Calgary
- 0
- Edmonton
- 13
- Score 4+
- 1
13Buildings on the record
1With 4+ address recordsWhere multi-bay product concentrates
19Current licences cited
68,916 sq ftMedian site area
1978Median year built
The record
All 13 buildings
Ranked by address records, then by assessed value.
| Address | City | Area | Zoning | Record score | Built | Site sq ft |
|---|---|---|---|---|---|---|
| 14420 154 Avenue NW | Edmonton | Rampart Industrial | IM | 6 | 2012 | 241,933 |
| 8804 Yellowhead Trail NW | Edmonton | Yellowhead Corridor East | IM | 2 | 1964 | 15,212 |
| 5918 Roper Road NW | Edmonton | Roper Industrial | BE | 1 | 2000 | 224,351 |
| 3567 97 Street NW | Edmonton | Strathcona Industrial Park | BE | 1 | 1978 | 207,829 |
| 5425 Calgary Trail NW | Edmonton | Calgary Trail North | BE | 1 | 1977 | 142,472 |
| 14532 131 Avenue NW | Edmonton | Bonaventure Industrial | BE | 1 | 2012 | 121,769 |
| 3905 101 Street NW | Edmonton | Strathcona Industrial Park | BE | 1 | 1976 | 68,916 |
| 5611 86 Street NW | Edmonton | Davies Industrial West | BE | 1 | 1989 | 83,441 |
| 3660 93 Street NW | Edmonton | Strathcona Industrial Park | BE | 1 | 1978 | 55,040 |
| 2976 Parsons Road NW | Edmonton | Parsons Industrial | IM | 1 | 1977 | 43,180 |
| 12135 Fort Road NW | Edmonton | Yellowhead Corridor East | IM | 1 | 1972 | 30,156 |
| 11829 154 Street NW | Edmonton | Mitchell Industrial | IM | 1 | 1996 | 13,670 |
| 12707 127 Avenue NW | Edmonton | Athlone | IM | 1 | 1967 | 4,123 |
Looking for a bay?
Tell us the requirement, not the address
Size, height, loading, power and timing. We search the whole record — including buildings that are not advertised anywhere.