Occupier category
Industrial buildings licensed for and labour service;manufacturer
12 industrial buildings in Calgary and Edmonton where a current business licence in the "And Labour Service;manufacturer" category cites the address.
- Buildings
- 12
- Calgary
- 0
- Edmonton
- 12
- Score 4+
- 1
12Buildings on the record
1With 4+ address recordsWhere multi-bay product concentrates
21Current licences cited
60,497 sq ftMedian site area
1990Median year built
The record
All 12 buildings
Ranked by address records, then by assessed value.
| Address | City | Area | Zoning | Record score | Built | Site sq ft |
|---|---|---|---|---|---|---|
| 9311 47 Street NW | Edmonton | Eastgate Business Park | BE | 4 | 2007 | 59,345 |
| 12163 68 Street NW | Edmonton | Montrose | IM | 3 | 1954 | 54,881 |
| 12810 170 Street NW | Edmonton | Kinokamau Plains Area | IM | 2 | 2007 | 1,017,278 |
| 5504 36 Street NW | Edmonton | Pylypow Industrial | IM | 2 | 2008 | 144,396 |
| 4066 78 Avenue NW | Edmonton | Weir Industrial | IM | 2 | 1981 | 177,175 |
| 11631 154 Street NW | Edmonton | Garside Industrial | IH | 2 | 1983 | 8,630 |
| 14503 121A Avenue NW | Edmonton | Dominion Industrial | IM | 1 | 1964 | 137,204 |
| 11045 190 Street NW | Edmonton | White Industrial | BE | 1 | 2007 | 68,203 |
| 11304 156 Street NW | Edmonton | Sheffield Industrial | IM | 1 | 1997 | 28,045 |
| 6704 74A Avenue NW | Edmonton | Davies Industrial East | IM | 1 | 2001 | 61,648 |
| 8104 Davies Road NW | Edmonton | Davies Industrial West | IM | 1 | 1972 | 52,085 |
| 12607 125 Street NW | Edmonton | Hagmann Estate Industrial | IM | 1 | 1976 | 9,832 |
Looking for a bay?
Tell us the requirement, not the address
Size, height, loading, power and timing. We search the whole record — including buildings that are not advertised anywhere.