Occupier category
Industrial buildings licensed for and modification;retail sales (minor)
13 industrial buildings in Calgary and Edmonton where a current business licence in the "And Modification;retail Sales (Minor)" category cites the address.
- Buildings
- 13
- Calgary
- 0
- Edmonton
- 13
- Score 4+
- 0
13Buildings on the record
0With 4+ address recordsWhere multi-bay product concentrates
13Current licences cited
88,886 sq ftMedian site area
1980Median year built
The record
All 13 buildings
Ranked by address records, then by assessed value.
| Address | City | Area | Zoning | Record score | Built | Site sq ft |
|---|---|---|---|---|---|---|
| 15520 123 Avenue NW | Edmonton | Gagnon Estate Industrial | BE | 1 | 2008 | 417,928 |
| 11150 163 Street NW | Edmonton | West Sheffield Industrial | BE | 1 | 2003 | 173,871 |
| 10025 51 Avenue NW | Edmonton | Papaschase Industrial | IM | 1 | 1961 | 324,277 |
| 12912 Yellowhead Trail NW | Edmonton | Hagmann Estate Industrial | IM | 1 | 1952 | 120,871 |
| 7420 Yellowhead Trail NW | Edmonton | Yellowhead Corridor East | BE | 1 | 2006 | 88,886 |
| 15620 131 Avenue NW | Edmonton | Mistatim Industrial | BE | 1 | 2007 | 150,381 |
| 9521 51 Avenue NW | Edmonton | Papaschase Industrial | BE | 1 | 1970 | 102,206 |
| 15404 128 Avenue NW | Edmonton | Mistatim Industrial | IM | 1 | 2022 | 65,675 |
| 5904 125 Avenue NW | Edmonton | Industrial Heights | BE | 1 | 1996 | 68,239 |
| 2910 Parsons Road NW | Edmonton | Parsons Industrial | IM | 1 | 1976 | 58,377 |
| 9220 58 Avenue NW | Edmonton | Coronet Industrial | BE | 1 | 1971 | 35,638 |
| 10003 169 Street NW | Edmonton | Glenwood | BE | 1 | 1977 | 16,350 |
| 12425 67 Street NW | Edmonton | Industrial Heights | IH | 1 | 1980 | 8,382 |
Looking for a bay?
Tell us the requirement, not the address
Size, height, loading, power and timing. We search the whole record — including buildings that are not advertised anywhere.