Occupier category
Industrial buildings licensed for and storage;delivery and logistic service
6 industrial buildings in Calgary and Edmonton where a current business licence in the "And Storage;delivery And Logistic Service" category cites the address.
- Buildings
- 6
- Calgary
- 0
- Edmonton
- 6
- Score 4+
- 0
6Buildings on the record
0With 4+ address recordsWhere multi-bay product concentrates
8Current licences cited
70,437 sq ftMedian site area
1976Median year built
The record
All 6 buildings
Ranked by address records, then by assessed value.
| Address | City | Area | Zoning | Record score | Built | Site sq ft |
|---|---|---|---|---|---|---|
| 2959 Parsons Road NW | Edmonton | Parsons Industrial | IM | 3 | 1977 | 653,117 |
| 4503 17 Street NW | Edmonton | Southeast (Annexed) Industrial | IM | 2 | 1967 | 949,230 |
| 4503 17 Street NW | Edmonton | Southeast (Annexed) Industrial | IM | 2 | — | 34,362 |
| 3905 101 Street NW | Edmonton | Strathcona Industrial Park | BE | 1 | 1976 | 68,916 |
| 3803 73 Avenue NW | Edmonton | Weir Industrial | IH | 1 | 1980 | 71,958 |
| 16650 113 Avenue NW | Edmonton | West Sheffield Industrial | IM | 1 | 1970 | 46,643 |
Looking for a bay?
Tell us the requirement, not the address
Size, height, loading, power and timing. We search the whole record — including buildings that are not advertised anywhere.