Occupier category
Industrial buildings licensed for and storage;retail sales (minor)
13 industrial buildings in Calgary and Edmonton where a current business licence in the "And Storage;retail Sales (Minor)" category cites the address.
- Buildings
- 13
- Calgary
- 0
- Edmonton
- 13
- Score 4+
- 0
13Buildings on the record
0With 4+ address recordsWhere multi-bay product concentrates
17Current licences cited
62,587 sq ftMedian site area
1978Median year built
The record
All 13 buildings
Ranked by address records, then by assessed value.
| Address | City | Area | Zoning | Record score | Built | Site sq ft |
|---|---|---|---|---|---|---|
| 12163 68 Street NW | Edmonton | Montrose | IM | 3 | 1954 | 54,881 |
| 9835 42 Avenue NW | Edmonton | Strathcona Industrial Park | IM | 2 | 1988 | 78,926 |
| 9535 63 Avenue NW | Edmonton | Rosedale Industrial | IM | 2 | 1970 | 33,405 |
| 17204 107 Avenue NW | Edmonton | Mcnamara Industrial | IM | 1 | 1978 | 174,075 |
| 3704 93 Street NW | Edmonton | Strathcona Industrial Park | BE | 1 | 1980 | 62,587 |
| 17551 108 Avenue NW | Edmonton | Mcnamara Industrial | IM | 1 | 1978 | 53,867 |
| 4715 Eleniak Road NW | Edmonton | Pylypow Industrial | IM | 1 | 1986 | 70,116 |
| 8845 63 Avenue NW | Edmonton | Coronet Addition Industrial | BE | 1 | 1969 | 78,985 |
| 4703 72 Avenue NW | Edmonton | Weir Industrial | IM | 1 | 2025 | 121,893 |
| 9149 34A Avenue NW | Edmonton | Strathcona Industrial Park | IM | 1 | 1988 | 37,590 |
| 5804 82 Avenue NW | Edmonton | Kenilworth | BE | 1 | 1969 | 42,228 |
| 17306 108 Avenue NW | Edmonton | Mcnamara Industrial | IM | 1 | 1978 | 34,786 |
| 13020 165 Street NW | Edmonton | Mistatim Industrial | IH | 1 | 1999 | 93,897 |
Looking for a bay?
Tell us the requirement, not the address
Size, height, loading, power and timing. We search the whole record — including buildings that are not advertised anywhere.