Occupier category
Industrial buildings licensed for animal breeding and boarding facility
7 industrial buildings in Calgary and Edmonton where a current business licence in the "Animal Breeding And Boarding Facility" category cites the address.
- Buildings
- 7
- Calgary
- 0
- Edmonton
- 7
- Score 4+
- 0
7Buildings on the record
0With 4+ address recordsWhere multi-bay product concentrates
7Current licences cited
32,708 sq ftMedian site area
1981Median year built
The record
All 7 buildings
Ranked by address records, then by assessed value.
| Address | City | Area | Zoning | Record score | Built | Site sq ft |
|---|---|---|---|---|---|---|
| 3808 97 Street NW | Edmonton | Strathcona Industrial Park | BE | 1 | 1979 | 77,865 |
| 9402 31 Avenue NW | Edmonton | Parsons Industrial | IM | 1 | 1981 | 90,417 |
| 8521 Argyll Road NW | Edmonton | Coronet Addition Industrial | BE | 1 | 1982 | 32,708 |
| 5204 82 Avenue NW | Edmonton | Kenilworth | BE | 1 | 1972 | 21,887 |
| 12215 William Short Road NW | Edmonton | Yellowhead Corridor East | IM | 1 | 1992 | 38,729 |
| 5825 97 Street NW | Edmonton | Coronet Industrial | BE | 1 | 1969 | 22,001 |
| 7117 77 Avenue NW | Edmonton | King Edward Park | IM | 1 | 1989 | 6,365 |
Looking for a bay?
Tell us the requirement, not the address
Size, height, loading, power and timing. We search the whole record — including buildings that are not advertised anywhere.