Occupier category
Industrial buildings licensed for container depot
12 industrial buildings in Calgary and Edmonton where a current business licence in the "Container Depot" category cites the address.
- Buildings
- 12
- Calgary
- 12
- Edmonton
- 0
- Score 4+
- 1
12Buildings on the record
1With 4+ address recordsWhere multi-bay product concentrates
22Current licences cited
44,538 sq ftMedian site area
1991Median year built
The record
All 12 buildings
Ranked by address records, then by assessed value.
| Address | City | Area | Zoning | Record score | Built | Site sq ft |
|---|---|---|---|---|---|---|
| 700 33 St NE | Calgary | Franklin | I-C | 9 | 1976 | 155,113 |
| 10725 74 St SE | Calgary | East Shepard Industrial | I-G | 2 | 2018 | 70,506 |
| 336 41 Ave NE | Calgary | Greenview Industrial Park | I-C | 2 | 1971 | 27,234 |
| 11885 16 St NE | Calgary | Stoney 1 | I-G | 1 | 2010 | 80,370 |
| 4207 80 Ave NE | Calgary | Saddle Ridge Industrial | I-G | 1 | 1998 | 120,237 |
| 410 38A Ave SE | Calgary | Manchester Industrial | I-G | 1 | 1971 | 59,349 |
| 9218 Horton Rd SW | Calgary | Haysboro | I-G | 1 | 1988 | 36,803 |
| 8499 Horton Rd SW | Calgary | Haysboro | I-G | 1 | 1990 | 36,633 |
| 11440 29 St SE | Calgary | Shepard Industrial | I-C | 1 | 1999 | 52,272 |
| 19618 Walden Blvd SE | Calgary | Walden | DC | 1 | 2016 | 7,966 |
| 3261 34 Ave NE | Calgary | Horizon | I-G | 1 | 1992 | 32,560 |
| 108 61 Ave SE | Calgary | Manchester Industrial | DC | 1 | 1961 | 14,939 |
Looking for a bay?
Tell us the requirement, not the address
Size, height, loading, power and timing. We search the whole record — including buildings that are not advertised anywhere.