Occupier category
Industrial buildings licensed for general business
11 industrial buildings in Calgary and Edmonton where a current business licence in the "General Business" category cites the address.
- Buildings
- 11
- Calgary
- 0
- Edmonton
- 11
- Score 4+
- 2
11Buildings on the record
2With 4+ address recordsWhere multi-bay product concentrates
29Current licences cited
84,528 sq ftMedian site area
1978Median year built
The record
All 11 buildings
Ranked by address records, then by assessed value.
| Address | City | Area | Zoning | Record score | Built | Site sq ft |
|---|---|---|---|---|---|---|
| 5555 Calgary Trail NW | Edmonton | Calgary Trail North | IM | 13 | 1990 | 84,528 |
| 17304 105 Avenue NW | Edmonton | Mcnamara Industrial | BE | 5 | 1978 | 96,602 |
| 10235 180 Street NW | Edmonton | Morin Industrial | IM | 3 | 1982 | 162,702 |
| 20204 111 Avenue NW | Edmonton | Winterburn Industrial Area East | IM | 1 | 1998 | 210,637 |
| 4612 95 Street NW | Edmonton | Papaschase Industrial | IM | 1 | 1981 | 89,735 |
| 9976 29 Avenue NW | Edmonton | Parsons Industrial | IM | 1 | 1977 | 50,809 |
| 6151 34 Street NW | Edmonton | Southeast (Annexed) Industrial | IM | 1 | 2011 | 131,077 |
| 9525 62 Avenue NW | Edmonton | Rosedale Industrial | IH | 1 | 1968 | 67,021 |
| 9340 62 Avenue NW | Edmonton | Rosedale Industrial | IM | 1 | 1965 | 21,755 |
| 7210 82 Avenue NW | Edmonton | Kenilworth | BE | 1 | 1978 | 23,687 |
| 12104 121A Street NW | Edmonton | Prince Charles | IM | 1 | 1964 | 8,396 |
Looking for a bay?
Tell us the requirement, not the address
Size, height, loading, power and timing. We search the whole record — including buildings that are not advertised anywhere.