Occupier category
Industrial buildings licensed for outdoor patio
14 industrial buildings in Calgary and Edmonton where a current business licence in the "Outdoor Patio" category cites the address.
- Buildings
- 14
- Calgary
- 14
- Edmonton
- 0
- Score 4+
- 3
14Buildings on the record
3With 4+ address recordsWhere multi-bay product concentrates
44Current licences cited
49,077 sq ftMedian site area
1972Median year built
The record
All 14 buildings
Ranked by address records, then by assessed value.
| Address | City | Area | Zoning | Record score | Built | Site sq ft |
|---|---|---|---|---|---|---|
| 2600 Portland St SE | Calgary | Alyth/bonnybrook | I-C | 14 | 2001 | 339,074 |
| 3851 Manchester Rd SE | Calgary | Manchester Industrial | I-R | 7 | 1980 | 64,000 |
| 801 30 St NE | Calgary | Franklin | I-G | 5 | 1977 | 187,615 |
| 510 77 Ave SE | Calgary | Fairview Industrial | DC | 3 | 1962 | 423,320 |
| 334 53 Ave SE | Calgary | Manchester Industrial | I-G | 3 | 1958 | 45,445 |
| 1314 44 Ave NE | Calgary | Mccall | I-G | 3 | 1974 | 44,937 |
| 5000 12A St SE | Calgary | Highfield | I-G | 2 | 1997 | 22,811 |
| 4025 9 St SE | Calgary | Highfield | I-G | 1 | 1960 | 80,796 |
| 5519 53 St SE | Calgary | Starfield | DC | 1 | 1999 | 96,448 |
| 3115 11 St SE | Calgary | Highfield | I-G | 1 | 1910 | 52,709 |
| 414 36 Ave SE | Calgary | Manchester Industrial | I-G | 1 | 1970 | 14,797 |
| 1100 11 St SE | Calgary | Inglewood | I-E | 1 | 1991 | 12,742 |
| 2003 11 St SE | Calgary | Ramsay | C-COR2 | 1 | 1947 | 9,872 |
| 4009 4 St SE | Calgary | Manchester Industrial | I-G | 1 | 1968 | 4,964 |
Looking for a bay?
Tell us the requirement, not the address
Size, height, loading, power and timing. We search the whole record — including buildings that are not advertised anywhere.