COMMERCIALLY.× REAL BROKER INDUSTRIAL BAY RECORD · ALBERTA help@commercially.ca
Calgary industrial area

Industrial buildings in Horizon, Calgary

214 industrial buildings in Horizon, Calgary, of which 12 show four or more address records.

Buildings
214
Score 4+
12
Licence citations
127
Median site area
96,703 sq ft
Median year built
1981
214Buildings on the record
12With 4+ address recordsWhere multi-bay product concentrates
127Current licences cited
96,703 sq ftMedian site area
1981Median year built
The record

Buildings 101–200 of 214

Ranked by address records, then by assessed value — the buildings most likely to be demised into bays first.

Industrial buildings — page 2
AddressCityAreaZoningRecord scoreBuiltSite sq ft
105 3424 27 St NECalgaryHorizonI-G1198096,703
1 3611 27 St NECalgaryHorizonI-G1197987,556
13 3500 27 St NECalgaryHorizonI-G1198189,298
5 3500 27 St NECalgaryHorizonI-G1198089,298
3 3500 27 St NECalgaryHorizonI-G1198089,298
113 3424 27 St NECalgaryHorizonI-G1198096,703
6 3510 27 St NECalgaryHorizonI-G1198089,298
8 3510 27 St NECalgaryHorizonI-G1198089,298
14 3510 27 St NECalgaryHorizonI-G1198089,298
10 3510 27 St NECalgaryHorizonI-G1198089,298
4 3510 27 St NECalgaryHorizonI-G1198089,298
109 3424 27 St NECalgaryHorizonI-G1198096,703
109 3412 27 St NECalgaryHorizonI-G1198096,703
7 3500 27 St NECalgaryHorizonI-G1198089,298
11 3500 27 St NECalgaryHorizonI-G1198089,298
5 3611 27 St NECalgaryHorizonI-G1197987,556
4 3611 27 St NECalgaryHorizonI-G1197987,556
111 3412 27 St NECalgaryHorizonI-G1198096,703
9 3611 27 St NECalgaryHorizonI-G1197987,556
101 3424 27 St NECalgaryHorizonI-G1198096,703
3948 29 St NECalgaryHorizonI-G11982284,561
3944 29 St NECalgaryHorizonI-G11982284,561
111 3424 27 St NECalgaryHorizonI-G1198096,703
210 3505 32 St NECalgaryHorizonI-G11982131,320
3515G 32 St NECalgaryHorizonI-G11982131,320
3515B 32 St NECalgaryHorizonI-G11982131,320
103 3424 27 St NECalgaryHorizonI-G1198096,703
7 3611 27 St NECalgaryHorizonI-G1197987,556
3515F 32 St NECalgaryHorizonI-G11982131,320
3515C 32 St NECalgaryHorizonI-G11982131,320
3515E 32 St NECalgaryHorizonI-G11982131,320
117 3825 34 St NECalgaryHorizonI-G1199946,931
107 3412 27 St NECalgaryHorizonI-G1198096,703
3515D 32 St NECalgaryHorizonI-G11982131,320
103 3412 27 St NECalgaryHorizonI-G1198096,703
105 3412 27 St NECalgaryHorizonI-G1198096,703
107 3424 27 St NECalgaryHorizonI-G1198096,703
113 3412 27 St NECalgaryHorizonI-G1198096,703
3505N 32 St NECalgaryHorizonI-G11982131,320
3505L 32 St NECalgaryHorizonI-G11982131,320
2 3611 27 St NECalgaryHorizonI-G1197987,556
130 3359 27 St NECalgaryHorizonI-C,I-G1198065,308
3505P 32 St NECalgaryHorizonI-G11982131,320
120 3359 27 St NECalgaryHorizonI-C,I-G1198065,308
150 3359 27 St NECalgaryHorizonI-C,I-G1198065,308
164 3359 27 St NECalgaryHorizonI-C,I-G1198065,308
12 3510 27 St NECalgaryHorizonI-G1198089,298
3505I 32 St NECalgaryHorizonI-G11982131,320
10 3610 32 St NECalgaryHorizonI-G1199149,129
8 3610 32 St NECalgaryHorizonI-G1199149,129
4 3610 32 St NECalgaryHorizonI-G1199149,129
6 3610 32 St NECalgaryHorizonI-G1199149,129
3505K 32 St NECalgaryHorizonI-G11982131,320
2 3610 32 St NECalgaryHorizonI-G1199149,129
8 3611 27 St NECalgaryHorizonI-G1197987,556
3505O 32 St NECalgaryHorizonI-G11982131,320
3505J 32 St NECalgaryHorizonI-G11982131,320
3 3611 27 St NECalgaryHorizonI-G1197987,556
184 3359 27 St NECalgaryHorizonI-C,I-G1198065,308
12 3610 32 St NECalgaryHorizonI-G1199149,129
107 3825 34 St NECalgaryHorizonI-G1199946,931
109 3825 34 St NECalgaryHorizonI-G1199946,931
105 3825 34 St NECalgaryHorizonI-G1199946,931
115 3825 34 St NECalgaryHorizonI-G1199946,931
6 3611 27 St NECalgaryHorizonI-G1197987,556
119 3825 34 St NECalgaryHorizonI-G1199946,931
103 3825 34 St NECalgaryHorizonI-G1199946,931
7 3620 29 St NECalgaryHorizonI-G11981105,662
111 3825 34 St NECalgaryHorizonI-G1199946,931
10 3610 29 St NECalgaryHorizonI-G11981105,662
5 3610 29 St NECalgaryHorizonI-G11981105,662
109 3850 32 St NECalgaryHorizonI-G1200432,400
113 3850 32 St NECalgaryHorizonI-G1200432,400
129 3850 32 St NECalgaryHorizonI-G1200432,400
133 3850 32 St NECalgaryHorizonI-G1200432,400
3 3610 29 St NECalgaryHorizonI-G11981105,662
125 3850 32 St NECalgaryHorizonI-G1200432,400
11 3620 29 St NECalgaryHorizonI-G11981105,662
117 3850 32 St NECalgaryHorizonI-G1200432,400
121 3850 32 St NECalgaryHorizonI-G1200432,400
1 3620 29 St NECalgaryHorizonI-G11981105,662
7 3610 29 St NECalgaryHorizonI-G11981105,662
12 3610 29 St NECalgaryHorizonI-G11981105,662
1 3610 29 St NECalgaryHorizonI-G11981105,662
9 3610 29 St NECalgaryHorizonI-G11981105,662
12 3620 29 St NECalgaryHorizonI-G11981105,662
2 3610 29 St NECalgaryHorizonI-G11981105,662
10 3620 29 St NECalgaryHorizonI-G11981105,662
3 3620 29 St NECalgaryHorizonI-G11981105,662
11 3610 29 St NECalgaryHorizonI-G11981105,662
2 3620 29 St NECalgaryHorizonI-G11981105,662
6 3620 29 St NECalgaryHorizonI-G11981105,662
8 3620 29 St NECalgaryHorizonI-G11981105,662
9 3620 29 St NECalgaryHorizonI-G11981105,662
8 3610 29 St NECalgaryHorizonI-G11981105,662
4 3610 29 St NECalgaryHorizonI-G11981105,662
5 3620 29 St NECalgaryHorizonI-G11981105,662
4 3620 29 St NECalgaryHorizonI-G11981105,662
6 3610 29 St NECalgaryHorizonI-G11981105,662
174 3359 27 St NECalgaryHorizonI-C,I-G1198065,308
Composition

What this group is made of

Every figure below is a count of buildings, drawn from the assessment and licensing records.

Zoning and land-use mix
Construction era
Address record score tiers
Looking for a bay?

Tell us the requirement, not the address

Size, height, loading, power and timing. We search the whole record — including buildings that are not advertised anywhere.

Submit a bay requirementSee featured bays