COMMERCIALLY.× REAL BROKER INDUSTRIAL BAY RECORD · ALBERTA help@commercially.ca
Calgary industrial area

Industrial buildings in Stoney 3, Calgary

184 industrial buildings in Stoney 3, Calgary, of which 1 show four or more address records.

Buildings
184
Score 4+
1
Licence citations
6
Median site area
126,285 sq ft
Median year built
2018
184Buildings on the record
1With 4+ address recordsWhere multi-bay product concentrates
6Current licences cited
126,285 sq ftMedian site area
2018Median year built
The record

Buildings 101–184 of 184

Ranked by address records, then by assessed value — the buildings most likely to be demised into bays first.

Industrial buildings — page 2
AddressCityAreaZoningRecord scoreBuiltSite sq ft
120 10960 42 St NECalgaryStoney 3I-C1201996,771
110 10960 42 St NECalgaryStoney 3I-C1201996,771
235 10960 42 St NECalgaryStoney 3I-C1201996,771
225 10960 42 St NECalgaryStoney 3I-C1201996,771
2162 3730 108 Ave NECalgaryStoney 3DC12018130,517
2166 3730 108 Ave NECalgaryStoney 3DC12018130,517
115 10960 42 St NECalgaryStoney 3I-C1201996,771
240 10960 42 St NECalgaryStoney 3I-C1201996,771
1030 11124 36 St NECalgaryStoney 3DC12018126,285
1070 11124 36 St NECalgaryStoney 3DC12018126,285
125 10960 42 St NECalgaryStoney 3I-C1201996,771
315 10960 42 St NECalgaryStoney 3I-C1201996,771
2040 11124 36 St NECalgaryStoney 3DC12018126,285
310 10960 42 St NECalgaryStoney 3I-C1201996,771
1060 11124 36 St NECalgaryStoney 3DC12018126,285
210 10960 42 St NECalgaryStoney 3I-C1201996,771
1050 11124 36 St NECalgaryStoney 3DC12018126,285
2060 11124 36 St NECalgaryStoney 3DC12018126,285
215 10960 42 St NECalgaryStoney 3I-C1201996,771
2030 11124 36 St NECalgaryStoney 3DC12018126,285
2050 11124 36 St NECalgaryStoney 3DC12018126,285
330 10960 42 St NECalgaryStoney 3I-C1201996,771
340 10960 42 St NECalgaryStoney 3I-C1201996,771
1105 3730 108 Ave NECalgaryStoney 3DC12018130,517
230 10960 42 St NECalgaryStoney 3I-C1201996,771
3070 11124 36 St NECalgaryStoney 3DC12018126,285
335 10960 42 St NECalgaryStoney 3I-C1201996,771
135 10960 42 St NECalgaryStoney 3I-C1201996,771
1113 3730 108 Ave NECalgaryStoney 3DC12018130,517
220 10960 42 St NECalgaryStoney 3I-C1201996,771
2070 11124 36 St NECalgaryStoney 3DC12018126,285
1020 11124 36 St NECalgaryStoney 3DC12018126,285
205 10960 42 St NECalgaryStoney 3I-C1201996,771
245 10960 42 St NECalgaryStoney 3I-C1201996,771
1040 11124 36 St NECalgaryStoney 3DC12018126,285
3050 11124 36 St NECalgaryStoney 3DC12018126,285
3030 11124 36 St NECalgaryStoney 3DC12018126,285
3040 11124 36 St NECalgaryStoney 3DC12018126,285
3060 11124 36 St NECalgaryStoney 3DC12018126,285
1121 3730 108 Ave NECalgaryStoney 3DC12018130,517
1149 3730 108 Ave NECalgaryStoney 3DC12018130,517
1153 3730 108 Ave NECalgaryStoney 3DC12018130,517
3080 11124 36 St NECalgaryStoney 3DC12018126,285
1109 3730 108 Ave NECalgaryStoney 3DC12018130,517
204 4070 108 Ave NECalgaryStoney 3I-C1202287,083
304 4070 108 Ave NECalgaryStoney 3I-C1202287,083
1125 3730 108 Ave NECalgaryStoney 3DC12018130,517
1129 3730 108 Ave NECalgaryStoney 3DC12018130,517
1133 3730 108 Ave NECalgaryStoney 3DC12018130,517
203 4070 108 Ave NECalgaryStoney 3I-C1202287,083
303 4070 108 Ave NECalgaryStoney 3I-C1202287,083
1157 3730 108 Ave NECalgaryStoney 3DC12018130,517
1137 3730 108 Ave NECalgaryStoney 3DC12018130,517
1141 3730 108 Ave NECalgaryStoney 3DC12018130,517
1145 3730 108 Ave NECalgaryStoney 3DC12018130,517
201 4070 108 Ave NECalgaryStoney 3I-C1202287,083
301 4070 108 Ave NECalgaryStoney 3I-C1202287,083
202 4070 108 Ave NECalgaryStoney 3I-C1202287,083
302 4070 108 Ave NECalgaryStoney 3I-C1202287,083
1251 3730 108 Ave NECalgaryStoney 3DC12018130,517
1249 3730 108 Ave NECalgaryStoney 3DC12018130,517
1221 3730 108 Ave NECalgaryStoney 3DC12018130,517
1201 3730 108 Ave NECalgaryStoney 3DC12018130,517
1223 3730 108 Ave NECalgaryStoney 3DC12018130,517
1225 3730 108 Ave NECalgaryStoney 3DC12018130,517
1227 3730 108 Ave NECalgaryStoney 3DC12018130,517
1229 3730 108 Ave NECalgaryStoney 3DC12018130,517
1231 3730 108 Ave NECalgaryStoney 3DC12018130,517
1235 3730 108 Ave NECalgaryStoney 3DC12018130,517
1239 3730 108 Ave NECalgaryStoney 3DC12018130,517
1203 3730 108 Ave NECalgaryStoney 3DC12018130,517
1205 3730 108 Ave NECalgaryStoney 3DC12018130,517
1209 3730 108 Ave NECalgaryStoney 3DC12018130,517
1211 3730 108 Ave NECalgaryStoney 3DC12018130,517
1215 3730 108 Ave NECalgaryStoney 3DC12018130,517
1217 3730 108 Ave NECalgaryStoney 3DC12018130,517
1213 3730 108 Ave NECalgaryStoney 3DC12018130,517
1245 3730 108 Ave NECalgaryStoney 3DC12018130,517
1241 3730 108 Ave NECalgaryStoney 3DC12018130,517
1243 3730 108 Ave NECalgaryStoney 3DC12018130,517
1237 3730 108 Ave NECalgaryStoney 3DC12018130,517
1219 3730 108 Ave NECalgaryStoney 3DC12018130,517
1207 3730 108 Ave NECalgaryStoney 3DC12018130,517
1233 3730 108 Ave NECalgaryStoney 3DC12018130,517
Composition

What this group is made of

Every figure below is a count of buildings, drawn from the assessment and licensing records.

Zoning and land-use mix
DC117
I-C45
I-G22
Construction era
Address record score tiers
Looking for a bay?

Tell us the requirement, not the address

Size, height, loading, power and timing. We search the whole record — including buildings that are not advertised anywhere.

Submit a bay requirementSee featured bays