COMMERCIALLY.× REAL BROKER INDUSTRIAL BAY RECORD · ALBERTA help@commercially.ca
Calgary industrial area

Industrial buildings in Stoney 3, Calgary

184 industrial buildings in Stoney 3, Calgary, of which 1 show four or more address records.

Buildings
184
Score 4+
1
Licence citations
6
Median site area
126,285 sq ft
Median year built
2018
184Buildings on the record
1With 4+ address recordsWhere multi-bay product concentrates
6Current licences cited
126,285 sq ftMedian site area
2018Median year built
The record

Buildings 1–100 of 184

Ranked by address records, then by assessed value — the buildings most likely to be demised into bays first.

Industrial buildings — page 1
AddressCityAreaZoningRecord scoreBuiltSite sq ft
11125 38 St NECalgaryStoney 3I-C5201890,527
11278 36 St NECalgaryStoney 3DC12016130,678
3875 108 Ave NECalgaryStoney 3DC12025183,315
10570 36 St NECalgaryStoney 3DC12025159,419
10680 36 St NECalgaryStoney 3DC1202386,973
111 10985 38 St NECalgaryStoney 3DC1201685,038
2000 4120 108 Ave NECalgaryStoney 3I-G1202411,179
115 10985 38 St NECalgaryStoney 3DC1201685,038
103 10985 38 St NECalgaryStoney 3DC1201685,038
3000 10830 42 St NECalgaryStoney 3I-G1201931,985
135 4070 108 Ave NECalgaryStoney 3I-C1202287,083
1110 4117 109 Ave NECalgaryStoney 3DC1202283,961
130 4070 108 Ave NECalgaryStoney 3I-C1202287,083
2158 3730 108 Ave NECalgaryStoney 3DC12018130,517
4135 10830 42 St NECalgaryStoney 3I-G12019140,248
2114 3730 108 Ave NECalgaryStoney 3DC12018130,517
2102 3730 108 Ave NECalgaryStoney 3DC12018130,517
2134 3730 108 Ave NECalgaryStoney 3DC12018130,517
105 10960 42 St NECalgaryStoney 3I-C1201996,771
1090 11124 36 St NECalgaryStoney 3DC12018126,285
320 10960 42 St NECalgaryStoney 3I-C1201996,771
131 10985 38 St NECalgaryStoney 3DC1201685,038
2138 3730 108 Ave NECalgaryStoney 3DC12018130,517
4125 10830 42 St NECalgaryStoney 3I-G12019140,248
120 4070 108 Ave NECalgaryStoney 3I-C1202287,083
110 4070 108 Ave NECalgaryStoney 3I-C1202287,083
115 4070 108 Ave NECalgaryStoney 3I-C1202287,083
1114 10923 38 St NECalgaryStoney 3DC1201726,450
1110 10923 38 St NECalgaryStoney 3DC1201726,450
1106 10923 38 St NECalgaryStoney 3DC1201726,450
1126 10923 38 St NECalgaryStoney 3DC1201726,450
2000 10830 42 St NECalgaryStoney 3I-G1202536,753
1102 10923 38 St NECalgaryStoney 3DC1201726,450
4130 10830 42 St NECalgaryStoney 3I-G12019140,248
1130 10923 38 St NECalgaryStoney 3DC1201726,450
105 4070 108 Ave NECalgaryStoney 3I-C1202287,083
1118 10923 38 St NECalgaryStoney 3DC1201726,450
3020 11124 36 St NECalgaryStoney 3DC12018126,285
2120 4117 109 Ave NECalgaryStoney 3DC1202283,961
2130 4117 109 Ave NECalgaryStoney 3DC1202283,961
1010 11124 36 St NECalgaryStoney 3DC12018126,285
2146 3730 108 Ave NECalgaryStoney 3DC12018130,517
3010 11124 36 St NECalgaryStoney 3DC12018126,285
2140 4117 109 Ave NECalgaryStoney 3DC1202283,961
125 10985 38 St NECalgaryStoney 3DC1201685,038
2010 11124 36 St NECalgaryStoney 3DC12018126,285
1080 11124 36 St NECalgaryStoney 3DC12018126,285
2118 3730 108 Ave NECalgaryStoney 3DC12018130,517
125 4070 108 Ave NECalgaryStoney 3I-C1202287,083
145 4070 108 Ave NECalgaryStoney 3I-C1202287,083
150 4070 108 Ave NECalgaryStoney 3I-C1202287,083
155 4070 108 Ave NECalgaryStoney 3I-C1202287,083
160 4070 108 Ave NECalgaryStoney 3I-C1202287,083
165 4070 108 Ave NECalgaryStoney 3I-C1202287,083
1150 4117 109 Ave NECalgaryStoney 3DC1202283,961
1160 4117 109 Ave NECalgaryStoney 3DC1202283,961
1170 4117 109 Ave NECalgaryStoney 3DC1202283,961
1180 4117 109 Ave NECalgaryStoney 3DC1202283,961
1130 4117 109 Ave NECalgaryStoney 3DC1202283,961
1140 4117 109 Ave NECalgaryStoney 3DC1202283,961
2122 3730 108 Ave NECalgaryStoney 3DC12018130,517
2126 3730 108 Ave NECalgaryStoney 3DC12018130,517
2130 3730 108 Ave NECalgaryStoney 3DC12018130,517
4120 10830 42 St NECalgaryStoney 3I-G12019140,248
1120 4117 109 Ave NECalgaryStoney 3DC1202283,961
4110 10830 42 St NECalgaryStoney 3I-G12019140,248
4115 10830 42 St NECalgaryStoney 3I-G12019140,248
4140 10830 42 St NECalgaryStoney 3I-G12019140,248
4145 10830 42 St NECalgaryStoney 3I-G12019140,248
305 10960 42 St NECalgaryStoney 3I-C1201996,771
2150 3730 108 Ave NECalgaryStoney 3DC12018130,517
121 10985 38 St NECalgaryStoney 3DC1201685,038
2110 4117 109 Ave NECalgaryStoney 3DC1202283,961
4105 10830 42 St NECalgaryStoney 3I-G12019140,248
4150 10830 42 St NECalgaryStoney 3I-G12019140,248
2142 3730 108 Ave NECalgaryStoney 3DC12018130,517
1110 4120 108 Ave NECalgaryStoney 3I-G1202282,266
1115 4120 108 Ave NECalgaryStoney 3I-G1202282,266
1120 4120 108 Ave NECalgaryStoney 3I-G1202282,266
1125 4120 108 Ave NECalgaryStoney 3I-G1202282,266
1130 4120 108 Ave NECalgaryStoney 3I-G1202282,266
1135 4120 108 Ave NECalgaryStoney 3I-G1202282,266
1140 4120 108 Ave NECalgaryStoney 3I-G1202282,266
1210 4117 109 Ave NECalgaryStoney 3DC1202283,961
1310 4117 109 Ave NECalgaryStoney 3DC1202283,961
129 10985 38 St NECalgaryStoney 3DC1201685,038
1247 3730 108 Ave NECalgaryStoney 3DC12018130,517
1190 4117 109 Ave NECalgaryStoney 3DC1202283,961
130 10960 42 St NECalgaryStoney 3I-C1201996,771
3000 10923 38 St NECalgaryStoney 3DC1201726,450
1145 4120 108 Ave NECalgaryStoney 3I-G1202282,266
1105 4120 108 Ave NECalgaryStoney 3I-G1202282,266
123 10985 38 St NECalgaryStoney 3DC1201685,038
2020 11124 36 St NECalgaryStoney 3DC12018126,285
119 10985 38 St NECalgaryStoney 3DC1201685,038
2110 3730 108 Ave NECalgaryStoney 3DC12018130,517
127 10985 38 St NECalgaryStoney 3DC1201685,038
2170 3730 108 Ave NECalgaryStoney 3DC12018130,517
325 10960 42 St NECalgaryStoney 3I-C1201996,771
2106 3730 108 Ave NECalgaryStoney 3DC12018130,517
Composition

What this group is made of

Every figure below is a count of buildings, drawn from the assessment and licensing records.

Zoning and land-use mix
DC117
I-C45
I-G22
Construction era
Address record score tiers
Questions

Common questions

Are there industrial bays for lease in Stoney 3?

The public record does not publish availability anywhere. What it does show is that 1 of the 184 industrial buildings in Stoney 3 carry four or more address records, which identifies addresses for further research. Send us the requirement and we will approach owners in this area directly.

Looking for a bay?

Tell us the requirement, not the address

Size, height, loading, power and timing. We search the whole record — including buildings that are not advertised anywhere.

Submit a bay requirementSee featured bays