COMMERCIALLY.× REAL BROKER INDUSTRIAL BAY RECORD · ALBERTA help@commercially.ca
Alberta · the record

Industrial buildings in Calgary

6,205 industrial and business-employment properties on the Calgary assessment roll, each with the address record evidence, assessment history, permit activity and land-use district the public record publishes.

Buildings
6,205
Score 4+
268
Industrial areas
95
Land-use districts
46
6,205Buildings on the record
268With 4+ address recordsWhere multi-bay product concentrates
4,054Current licences cited
85,038 sq ftMedian site area
1994Median year built
The record

Buildings 4,301–4,400 of 6,205

Ranked by address records, then by assessed value — the buildings most likely to be demised into bays first.

Industrial buildings — page 44
AddressCityAreaZoningRecord scoreBuiltSite sq ft
129 10985 38 St NECalgaryStoney 3DC1201685,038
3 3939 12 St NECalgaryMccallI-G1197654,851
4 3939 12 St NECalgaryMccallI-G1197654,851
5 3939 12 St NECalgaryMccallI-G1197654,851
8 7408 40 St SECalgaryFoothills IndustrialI-G11981101,874
9 7408 40 St SECalgaryFoothills IndustrialI-G11981101,874
1 7003 30 St SECalgaryFoothills IndustrialI-G11979174,300
2126 5150 47 St NECalgaryWestwindsDC12007113,183
10 7408 40 St SECalgaryFoothills IndustrialI-G11981101,874
11 7408 40 St SECalgaryFoothills IndustrialI-G11981101,874
210 3505 32 St NECalgaryHorizonI-G11982131,320
7 7408 40 St SECalgaryFoothills IndustrialI-G11981101,874
2 7003 30 St SECalgaryFoothills IndustrialI-G11979174,300
2132 3961 52 Ave NECalgaryWestwindsDC1201450,265
527 4774 Westwinds Dr NECalgaryWestwindsDC120082,096
110 5621 11 St NECalgarySkyline EastI-G1197989,603
1247 3730 108 Ave NECalgaryStoney 3DC12018130,517
13 1916B 30 Ave NECalgarySouth AirwaysI-G11979115,981
1080 4385 104 Ave SECalgaryEast Shepard IndustrialI-G1200875,673
2 3800 19 St NECalgaryNorth AirwaysI-G1197772,025
1155 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
2 1430 40 Ave NECalgaryMccallI-G11977125,897
3515G 32 St NECalgaryHorizonI-G11982131,320
1115 76 Westwinds Cres NECalgaryWestwindsI-C1201869,645
6 314 Exploration Ave SECalgaryResidual Ward 12 - Sub Area 12ADC12011193,933
13 7003 30 St SECalgaryFoothills IndustrialI-G11979174,300
148 5050 106 Ave SECalgaryEast Shepard IndustrialI-G1200993,972
17 1410 40 Ave NECalgaryMccallI-G11978206,062
25 1410 40 Ave NECalgaryMccallI-G11978206,062
28 1410 40 Ave NECalgaryMccallI-G11978206,062
103 5621 11 St NECalgarySkyline EastI-G1197989,603
12 7408 40 St SECalgaryFoothills IndustrialI-G11981101,874
13 1420 40 Ave NECalgaryMccallI-G11978206,062
139 2710 3 Ave NECalgaryMeridianI-G120061,924
3515B 32 St NECalgaryHorizonI-G11982131,320
1266 73 Ave SECalgaryEast Fairview IndustrialI-C1198827,431
6 4045 74 Ave SECalgaryFoothills IndustrialI-G1198090,605
112 2719 7 Ave NECalgaryMeridianI-G1200992,573
2011 4385 104 Ave SECalgaryEast Shepard IndustrialI-G1200875,673
2021 4385 104 Ave SECalgaryEast Shepard IndustrialI-G1200875,673
102 5621 11 St NECalgarySkyline EastI-G1197989,603
121 1803 60 St SECalgaryForest Lawn - IndustrialDC,I-G12012115,174
4806 32 St SECalgaryGolden TriangleI-G1198178,247
52 2333 18 Ave NECalgarySouth AirwaysI-C11996118,403
705 4656 Westwinds Dr NECalgaryWestwindsDC12001117,865
125 4950 106 Ave SECalgaryEast Shepard IndustrialI-G1201177,920
136 3670 63 Ave NECalgaryWestwindsI-B12014103,821
18 1410 40 Ave NECalgaryMccallI-G11978206,062
2 1420 40 Ave NECalgaryMccallI-G11978206,062
21 1410 40 Ave NECalgaryMccallI-G11978206,062
3 7003 30 St SECalgaryFoothills IndustrialI-G11979174,300
31 1410 40 Ave NECalgaryMccallI-G11978206,062
5154 80 Ave SECalgaryFoothills IndustrialI-G11981194,766
7 1420 40 Ave NECalgaryMccallI-G11978206,062
103 2719 7 Ave NECalgaryMeridianI-G1200992,573
104 2719 7 Ave NECalgaryMeridianI-G1200992,573
105 2719 7 Ave NECalgaryMeridianI-G1200992,573
107 2719 7 Ave NECalgaryMeridianI-G1200992,573
108 2719 7 Ave NECalgaryMeridianI-G1200992,573
123 2710 3 Ave NECalgaryMeridianI-G120062,118
22 1410 40 Ave NECalgaryMccallI-G11978206,062
7220 12 St SECalgaryEast Fairview IndustrialI-C129,803
7930 51 St SECalgaryFoothills IndustrialI-G1199860,278
103 2710 3 Ave NECalgaryMeridianI-G120061,890
18 314 Exploration Ave SECalgaryResidual Ward 12 - Sub Area 12ADC12011193,933
4810 32 St SECalgaryGolden TriangleI-G1198178,247
106 2719 7 Ave NECalgaryMeridianI-G1200992,573
113 2719 7 Ave NECalgaryMeridianI-G1200992,573
114 2719 7 Ave NECalgaryMeridianI-G1200992,573
115 2719 7 Ave NECalgaryMeridianI-G1200992,573
116 2719 7 Ave NECalgaryMeridianI-G1200992,573
117 2719 7 Ave NECalgaryMeridianI-G1200992,573
118 2719 7 Ave NECalgaryMeridianI-G1200992,573
1190 4117 109 Ave NECalgaryStoney 3DC1202283,961
15 1420 40 Ave NECalgaryMccallI-G11978206,062
6927 48 St SECalgaryFoothills IndustrialI-G1200546,071
29 1410 40 Ave NECalgaryMccallI-G11978206,062
5 1430 40 Ave NECalgaryMccallI-G11977125,897
20 7003 30 St SECalgaryFoothills IndustrialI-G11979174,300
23 1410 40 Ave NECalgaryMccallI-G11978206,062
32 1410 40 Ave NECalgaryMccallI-G11978206,062
5 1420 40 Ave NECalgaryMccallI-G11978206,062
6 1420 40 Ave NECalgaryMccallI-G11978206,062
113 1803 60 St SECalgaryForest Lawn - IndustrialDC,I-G12012115,174
117 1803 60 St SECalgaryForest Lawn - IndustrialDC,I-G12012115,174
125 1803 60 St SECalgaryForest Lawn - IndustrialDC,I-G12012115,174
333 55 Westwinds Cres NECalgaryWestwindsDC12006132,723
6 7003 30 St SECalgaryFoothills IndustrialI-G11979174,300
3 1430 40 Ave NECalgaryMccallI-G11977125,897
6 3800 19 St NECalgaryNorth AirwaysI-G1197772,025
9 1750 120 Ave NECalgaryStoney 1I-G120171,977
3140 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
103 3424 27 St NECalgaryHorizonI-G1198096,703
127 11769 40 St SECalgaryEast Shepard IndustrialDC12006197,632
16 11010 46 St SECalgaryEast Shepard IndustrialI-G1200978,902
22 314 Exploration Ave SECalgaryResidual Ward 12 - Sub Area 12ADC12011193,933
7 3611 27 St NECalgaryHorizonI-G1197987,556
2112 8800 Venture Ave SECalgaryResidual Ward 12 - Sub Area 12ADC12008220,458
26 314 Exploration Ave SECalgaryResidual Ward 12 - Sub Area 12ADC12011193,933
4842 32 St SECalgaryGolden TriangleI-G1198178,247
Composition

What this group is made of

Every figure below is a count of buildings, drawn from the assessment and licensing records.

Zoning and land-use mix
I-G4,018
DC933
I-R376
I-C367
I-B124
I-E83
I-H47
I-O32
Construction era
Address record score tiers
Looking for a bay?

Tell us the requirement, not the address

Size, height, loading, power and timing. We search the whole record — including buildings that are not advertised anywhere.

Submit a bay requirementSee featured bays