COMMERCIALLY.× REAL BROKER INDUSTRIAL BAY RECORD · ALBERTA help@commercially.ca
Construction era

Industrial buildings built 2010s

1,141 industrial buildings in Calgary and Edmonton with a published year built 2010s.

Buildings
1,141
Score 4+
24
Median site area
115,174 sq ft
1,141Buildings on the record
24With 4+ address recordsWhere multi-bay product concentrates
598Current licences cited
115,174 sq ftMedian site area
2014Median year built
The record

Buildings 1,001–1,100 of 1,141

Ranked by address records, then by assessed value — the buildings most likely to be demised into bays first.

Industrial buildings — page 11
AddressCityAreaZoningRecord scoreBuiltSite sq ft
3 1750 120 Ave NECalgaryStoney 1I-G120171,200
4 1750 120 Ave NECalgaryStoney 1I-G120171,200
8 1750 120 Ave NECalgaryStoney 1I-G120171,200
218 Initiative Ave SECalgaryResidual Ward 12 - Sub Area 12ADC120121,750
220 Initiative Ave SECalgaryResidual Ward 12 - Sub Area 12ADC120121,750
1157 3730 108 Ave NECalgaryStoney 3DC12018130,517
120 3670 63 Ave NECalgaryWestwindsI-B12012103,821
2130 76 Westwinds Cres NECalgaryWestwindsI-C1201869,645
226 Initiative Ave SECalgaryResidual Ward 12 - Sub Area 12ADC120121,750
1137 3730 108 Ave NECalgaryStoney 3DC12018130,517
1141 3730 108 Ave NECalgaryStoney 3DC12018130,517
1145 3730 108 Ave NECalgaryStoney 3DC12018130,517
214 Initiative Ave SECalgaryResidual Ward 12 - Sub Area 12ADC120121,750
2150 76 Westwinds Cres NECalgaryWestwindsI-C1201869,645
235 Exploration Ave SECalgaryResidual Ward 12 - Sub Area 12ADC120101,750
216 Initiative Ave SECalgaryResidual Ward 12 - Sub Area 12ADC120121,750
140 3670 63 Ave NECalgaryWestwindsI-B12014103,821
2120 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
2140 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
2160 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
156 3670 63 Ave NECalgaryWestwindsI-B12014103,821
112 3670 63 Ave NECalgaryWestwindsI-B12014103,821
2110 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
2115 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
2125 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
2130 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
2135 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
2145 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
2150 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
2155 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
152 3670 63 Ave NECalgaryWestwindsI-B12014103,821
2165 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
1115 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
36 1750 120 Ave NECalgaryStoney 1I-G1201814,396
39 1750 120 Ave NECalgaryStoney 1I-G1201814,396
37 1750 120 Ave NECalgaryStoney 1I-G1201814,396
44 1750 120 Ave NECalgaryStoney 1I-G1201814,396
1160 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
1110 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
1120 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
1125 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
1165 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
1185 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
3165 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
3185 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
1175 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
1180 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
1190 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
3160 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
3170 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
3175 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
3180 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
3190 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
23 1750 120 Ave NECalgaryStoney 1I-G120186,001
24 1750 120 Ave NECalgaryStoney 1I-G120186,001
25 1750 120 Ave NECalgaryStoney 1I-G120186,001
26 1750 120 Ave NECalgaryStoney 1I-G120186,001
12 1750 120 Ave NECalgaryStoney 1I-G1201715,726
13 1750 120 Ave NECalgaryStoney 1I-G1201715,726
14 1750 120 Ave NECalgaryStoney 1I-G1201715,726
15 1750 120 Ave NECalgaryStoney 1I-G1201715,726
17 1750 120 Ave NECalgaryStoney 1I-G1201715,726
18 1750 120 Ave NECalgaryStoney 1I-G1201715,726
19 1750 120 Ave NECalgaryStoney 1I-G1201715,726
29 1750 120 Ave NECalgaryStoney 1I-G1201711,131
30 1750 120 Ave NECalgaryStoney 1I-G1201711,131
31 1750 120 Ave NECalgaryStoney 1I-G1201711,131
32 1750 120 Ave NECalgaryStoney 1I-G1201711,131
33 1750 120 Ave NECalgaryStoney 1I-G1201711,131
34 1750 120 Ave NECalgaryStoney 1I-G1201711,131
35 1750 120 Ave NECalgaryStoney 1I-G1201711,131
3130 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
28 1750 120 Ave NECalgaryStoney 1I-G1201711,131
250 3670 63 Ave NECalgaryWestwindsI-B12014103,821
1130 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
144 3670 63 Ave NECalgaryWestwindsI-B12014103,821
217 3223 5 Ave NECalgaryFranklinI-C12014165,770
317 3223 5 Ave NECalgaryFranklinI-C12014165,770
116 3670 63 Ave NECalgaryWestwindsI-B12012103,821
212 Initiative Ave SECalgaryResidual Ward 12 - Sub Area 12ADC120121,750
228 Initiative Ave SECalgaryResidual Ward 12 - Sub Area 12ADC120121,750
232 Initiative Ave SECalgaryResidual Ward 12 - Sub Area 12ADC120121,750
234 Initiative Ave SECalgaryResidual Ward 12 - Sub Area 12ADC120121,750
236 Initiative Ave SECalgaryResidual Ward 12 - Sub Area 12ADC120121,750
1 1750 120 Ave NECalgaryStoney 1I-G120171,200
2 1750 120 Ave NECalgaryStoney 1I-G120171,200
5 1750 120 Ave NECalgaryStoney 1I-G120171,200
6 1750 120 Ave NECalgaryStoney 1I-G120171,200
7 1750 120 Ave NECalgaryStoney 1I-G120171,200
221 Exploration Ave SECalgaryResidual Ward 12 - Sub Area 12ADC120101,750
211 Exploration Ave SECalgaryResidual Ward 12 - Sub Area 12ADC120101,750
215 Exploration Ave SECalgaryResidual Ward 12 - Sub Area 12ADC120101,750
217 Exploration Ave SECalgaryResidual Ward 12 - Sub Area 12ADC120101,750
223 Exploration Ave SECalgaryResidual Ward 12 - Sub Area 12ADC120101,750
227 Exploration Ave SECalgaryResidual Ward 12 - Sub Area 12ADC120101,750
229 Exploration Ave SECalgaryResidual Ward 12 - Sub Area 12ADC120101,750
231 Exploration Ave SECalgaryResidual Ward 12 - Sub Area 12ADC120101,750
213 Exploration Ave SECalgaryResidual Ward 12 - Sub Area 12ADC120101,750
225 Exploration Ave SECalgaryResidual Ward 12 - Sub Area 12ADC120101,750
233 Exploration Ave SECalgaryResidual Ward 12 - Sub Area 12ADC120101,750
Composition

What this group is made of

Every figure below is a count of buildings, drawn from the assessment and licensing records.

Zoning and land-use mix
I-G390
DC257
IM160
BE118
I-C112
I-B69
Address record score tiers
Looking for a bay?

Tell us the requirement, not the address

Size, height, loading, power and timing. We search the whole record — including buildings that are not advertised anywhere.

Submit a bay requirementSee featured bays