COMMERCIALLY.× REAL BROKER INDUSTRIAL BAY RECORD · ALBERTA help@commercially.ca
Site size

Industrial buildings on 2 – 5 acres sites

3,275 industrial buildings in Calgary and Edmonton on parcels of 2 – 5 acres.

Buildings
3,275
Score 4+
135
Calgary
2,228
Edmonton
1,047
3,275Buildings on the record
135With 4+ address recordsWhere multi-bay product concentrates
2,305Current licences cited
130,664 sq ftMedian site area
1992Median year built
The record

Buildings 2,401–2,500 of 3,275

Ranked by address records, then by assessed value — the buildings most likely to be demised into bays first.

Industrial buildings — page 25
AddressCityAreaZoningRecord scoreBuiltSite sq ft
133 11450 29 St SECalgaryShepard IndustrialI-C12000202,792
137 11450 29 St SECalgaryShepard IndustrialI-C12000202,792
14 1916B 30 Ave NECalgarySouth AirwaysI-G11979115,981
141 11450 29 St SECalgaryShepard IndustrialI-C12000202,792
11 1916B 30 Ave NECalgarySouth AirwaysI-G11979115,981
12 4063 74 Ave SECalgaryFoothills IndustrialI-G11979100,188
5170 80 Ave SECalgaryFoothills IndustrialI-G11981194,766
11 4063 74 Ave SECalgaryFoothills IndustrialI-G11979100,188
B 7139 40 St SECalgaryFoothills IndustrialI-G11979143,506
F 7139 40 St SECalgaryFoothills IndustrialI-G11979143,506
K 7139 40 St SECalgaryFoothills IndustrialI-G11979143,506
8 2116 25 Ave NECalgarySouth AirwaysI-G1197893,304
110 2719 7 Ave NECalgaryMeridianI-G1200992,573
25 7003 30 St SECalgaryFoothills IndustrialI-G11979174,300
D 7139 40 St SECalgaryFoothills IndustrialI-G11979143,506
E 7139 40 St SECalgaryFoothills IndustrialI-G11979143,506
15 1916B 30 Ave NECalgarySouth AirwaysI-G11979115,981
4 1430 40 Ave NECalgaryMccallI-G11977125,897
M 7139 40 St SECalgaryFoothills IndustrialI-G11979143,506
1140 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
1150 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
230 7 Westwinds Cres NECalgaryWestwindsDC12006124,973
7 7003 30 St SECalgaryFoothills IndustrialI-G11979174,300
22 7003 30 St SECalgaryFoothills IndustrialI-G11979174,300
10 314 Exploration Ave SECalgaryResidual Ward 12 - Sub Area 12ADC12011193,933
107 5621 11 St NECalgarySkyline EastI-G1197989,603
8 7408 40 St SECalgaryFoothills IndustrialI-G11981101,874
9 7408 40 St SECalgaryFoothills IndustrialI-G11981101,874
1 7003 30 St SECalgaryFoothills IndustrialI-G11979174,300
2126 5150 47 St NECalgaryWestwindsDC12007113,183
10 7408 40 St SECalgaryFoothills IndustrialI-G11981101,874
11 7408 40 St SECalgaryFoothills IndustrialI-G11981101,874
210 3505 32 St NECalgaryHorizonI-G11982131,320
7 7408 40 St SECalgaryFoothills IndustrialI-G11981101,874
2 7003 30 St SECalgaryFoothills IndustrialI-G11979174,300
110 5621 11 St NECalgarySkyline EastI-G1197989,603
1247 3730 108 Ave NECalgaryStoney 3DC12018130,517
13 1916B 30 Ave NECalgarySouth AirwaysI-G11979115,981
1155 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
2 1430 40 Ave NECalgaryMccallI-G11977125,897
3515G 32 St NECalgaryHorizonI-G11982131,320
6 314 Exploration Ave SECalgaryResidual Ward 12 - Sub Area 12ADC12011193,933
13 7003 30 St SECalgaryFoothills IndustrialI-G11979174,300
148 5050 106 Ave SECalgaryEast Shepard IndustrialI-G1200993,972
17 1410 40 Ave NECalgaryMccallI-G11978206,062
25 1410 40 Ave NECalgaryMccallI-G11978206,062
28 1410 40 Ave NECalgaryMccallI-G11978206,062
103 5621 11 St NECalgarySkyline EastI-G1197989,603
12 7408 40 St SECalgaryFoothills IndustrialI-G11981101,874
13 1420 40 Ave NECalgaryMccallI-G11978206,062
3515B 32 St NECalgaryHorizonI-G11982131,320
6 4045 74 Ave SECalgaryFoothills IndustrialI-G1198090,605
112 2719 7 Ave NECalgaryMeridianI-G1200992,573
102 5621 11 St NECalgarySkyline EastI-G1197989,603
121 1803 60 St SECalgaryForest Lawn - IndustrialDC,I-G12012115,174
52 2333 18 Ave NECalgarySouth AirwaysI-C11996118,403
705 4656 Westwinds Dr NECalgaryWestwindsDC12001117,865
136 3670 63 Ave NECalgaryWestwindsI-B12014103,821
18 1410 40 Ave NECalgaryMccallI-G11978206,062
2 1420 40 Ave NECalgaryMccallI-G11978206,062
21 1410 40 Ave NECalgaryMccallI-G11978206,062
3 7003 30 St SECalgaryFoothills IndustrialI-G11979174,300
31 1410 40 Ave NECalgaryMccallI-G11978206,062
5154 80 Ave SECalgaryFoothills IndustrialI-G11981194,766
7 1420 40 Ave NECalgaryMccallI-G11978206,062
103 2719 7 Ave NECalgaryMeridianI-G1200992,573
104 2719 7 Ave NECalgaryMeridianI-G1200992,573
105 2719 7 Ave NECalgaryMeridianI-G1200992,573
107 2719 7 Ave NECalgaryMeridianI-G1200992,573
108 2719 7 Ave NECalgaryMeridianI-G1200992,573
22 1410 40 Ave NECalgaryMccallI-G11978206,062
18 314 Exploration Ave SECalgaryResidual Ward 12 - Sub Area 12ADC12011193,933
106 2719 7 Ave NECalgaryMeridianI-G1200992,573
113 2719 7 Ave NECalgaryMeridianI-G1200992,573
114 2719 7 Ave NECalgaryMeridianI-G1200992,573
115 2719 7 Ave NECalgaryMeridianI-G1200992,573
116 2719 7 Ave NECalgaryMeridianI-G1200992,573
117 2719 7 Ave NECalgaryMeridianI-G1200992,573
118 2719 7 Ave NECalgaryMeridianI-G1200992,573
15 1420 40 Ave NECalgaryMccallI-G11978206,062
29 1410 40 Ave NECalgaryMccallI-G11978206,062
5 1430 40 Ave NECalgaryMccallI-G11977125,897
20 7003 30 St SECalgaryFoothills IndustrialI-G11979174,300
23 1410 40 Ave NECalgaryMccallI-G11978206,062
32 1410 40 Ave NECalgaryMccallI-G11978206,062
5 1420 40 Ave NECalgaryMccallI-G11978206,062
6 1420 40 Ave NECalgaryMccallI-G11978206,062
113 1803 60 St SECalgaryForest Lawn - IndustrialDC,I-G12012115,174
117 1803 60 St SECalgaryForest Lawn - IndustrialDC,I-G12012115,174
125 1803 60 St SECalgaryForest Lawn - IndustrialDC,I-G12012115,174
333 55 Westwinds Cres NECalgaryWestwindsDC12006132,723
6 7003 30 St SECalgaryFoothills IndustrialI-G11979174,300
3 1430 40 Ave NECalgaryMccallI-G11977125,897
3140 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
103 3424 27 St NECalgaryHorizonI-G1198096,703
127 11769 40 St SECalgaryEast Shepard IndustrialDC12006197,632
22 314 Exploration Ave SECalgaryResidual Ward 12 - Sub Area 12ADC12011193,933
7 3611 27 St NECalgaryHorizonI-G1197987,556
26 314 Exploration Ave SECalgaryResidual Ward 12 - Sub Area 12ADC12011193,933
145 11450 29 St SECalgaryShepard IndustrialI-C12000202,792
Composition

What this group is made of

Every figure below is a count of buildings, drawn from the assessment and licensing records.

Zoning and land-use mix
I-G1,456
IM538
BE438
DC377
I-C179
I-B105
IH71
I-O24
Construction era
Address record score tiers
Looking for a bay?

Tell us the requirement, not the address

Size, height, loading, power and timing. We search the whole record — including buildings that are not advertised anywhere.

Submit a bay requirementSee featured bays