COMMERCIALLY.× REAL BROKER INDUSTRIAL BAY RECORD · ALBERTA help@commercially.ca
Site size

Industrial buildings on 2 – 5 acres sites

3,275 industrial buildings in Calgary and Edmonton on parcels of 2 – 5 acres.

Buildings
3,275
Score 4+
135
Calgary
2,228
Edmonton
1,047
3,275Buildings on the record
135With 4+ address recordsWhere multi-bay product concentrates
2,305Current licences cited
130,664 sq ftMedian site area
1992Median year built
The record

Buildings 2,801–2,900 of 3,275

Ranked by address records, then by assessed value — the buildings most likely to be demised into bays first.

Industrial buildings — page 29
AddressCityAreaZoningRecord scoreBuiltSite sq ft
1153 3730 108 Ave NECalgaryStoney 3DC12018130,517
209 3223 5 Ave NECalgaryFranklinI-C12014165,770
22A 416 Meridian Rd SECalgaryMeridianI-C11977162,185
3080 11124 36 St NECalgaryStoney 3DC12018126,285
309 3223 5 Ave NECalgaryFranklinI-C12014165,770
129 5700 1 St SWCalgaryManchesterI-G12004150,485
4 4045 74 Ave SECalgaryFoothills IndustrialI-G1198090,605
1109 3730 108 Ave NECalgaryStoney 3DC12018130,517
10 2820 Centre Ave NECalgaryMeridianI-G11990186,868
19A 416 Meridian Rd SECalgaryMeridianI-C11977162,185
301 3223 5 Ave NECalgaryFranklinI-C12014165,770
20A 416 Meridian Rd SECalgaryMeridianI-C11977162,185
17 4312 Ogden Rd SECalgaryAlyth/bonnybrookI-G11976100,223
3115 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
104 3670 63 Ave NECalgaryWestwindsI-B12014103,821
3110 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
87 4511 Glenmore Trail SECalgarySouth FoothillsDC12007130,850
3120 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
3125 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
20 2333 18 Ave NECalgarySouth AirwaysI-C11996118,403
2 1916A 30 Ave NECalgarySouth AirwaysI-G11979115,981
148 3670 63 Ave NECalgaryWestwindsI-B12012103,821
3 1916A 30 Ave NECalgarySouth AirwaysI-G11979115,981
1125 3730 108 Ave NECalgaryStoney 3DC12018130,517
1129 3730 108 Ave NECalgaryStoney 3DC12018130,517
1133 3730 108 Ave NECalgaryStoney 3DC12018130,517
9 1916A 30 Ave NECalgarySouth AirwaysI-G11979115,981
2020 220 Manning Rd NECalgaryMaylandI-C1202094,683
2030 220 Manning Rd NECalgaryMaylandI-C1202094,683
2040 220 Manning Rd NECalgaryMaylandI-C1202094,683
2070 220 Manning Rd NECalgaryMaylandI-C1202094,683
128 3670 63 Ave NECalgaryWestwindsI-B12014103,821
1157 3730 108 Ave NECalgaryStoney 3DC12018130,517
2050 220 Manning Rd NECalgaryMaylandI-C1202094,683
4 1916A 30 Ave NECalgarySouth AirwaysI-G11979115,981
6 3611 27 St NECalgaryHorizonI-G1197987,556
2060 220 Manning Rd NECalgaryMaylandI-C1202094,683
120 3670 63 Ave NECalgaryWestwindsI-B12012103,821
16 2333 18 Ave NECalgarySouth AirwaysI-C11996118,403
6 1916A 30 Ave NECalgarySouth AirwaysI-G11979115,981
7 1916A 30 Ave NECalgarySouth AirwaysI-G11979115,981
8 1916A 30 Ave NECalgarySouth AirwaysI-G11979115,981
5503 Roper Road NWEdmontonRoper IndustrialBE199,093
9165 63 Avenue NWEdmontonRosedale IndustrialBE191,313
13 4312 Ogden Rd SECalgaryAlyth/bonnybrookI-G11976100,223
603 4656 Westwinds Dr NECalgaryWestwindsDC12001117,865
14 4312 Ogden Rd SECalgaryAlyth/bonnybrookI-G11976100,223
1137 3730 108 Ave NECalgaryStoney 3DC12018130,517
1141 3730 108 Ave NECalgaryStoney 3DC12018130,517
1145 3730 108 Ave NECalgaryStoney 3DC12018130,517
2010 220 Manning Rd NECalgaryMaylandI-C1202094,683
18A 416 Meridian Rd SECalgaryMeridianI-C11977162,185
140 3670 63 Ave NECalgaryWestwindsI-B12014103,821
3 4312 Ogden Rd SECalgaryAlyth/bonnybrookI-G11976100,223
5 1916A 30 Ave NECalgarySouth AirwaysI-G11979115,981
2 4312 Ogden Rd SECalgaryAlyth/bonnybrookI-G11976100,223
4 4312 Ogden Rd SECalgaryAlyth/bonnybrookI-G11976100,223
1101 5150 47 St NECalgaryWestwindsDC12001113,183
2120 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
2140 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
2160 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
401 4656 Westwinds Dr NECalgaryWestwindsDC12001117,865
128 5700 1 St SWCalgaryManchesterI-G12004150,485
7 3620 29 St NECalgaryHorizonI-G11981105,662
156 3670 63 Ave NECalgaryWestwindsI-B12014103,821
106 1915 27 Ave NECalgarySouth AirwaysI-G1198098,145
112 3670 63 Ave NECalgaryWestwindsI-B12014103,821
2110 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
2115 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
2125 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
2130 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
2135 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
2145 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
2150 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
2155 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
15 1431 40 Ave NECalgaryMccallI-G11998145,410
103 4412 9 St SECalgaryHighfieldI-G12024100,043
1 4312 Ogden Rd SECalgaryAlyth/bonnybrookI-G11976100,223
111 2719 7 Ave NECalgaryMeridianI-G1200992,573
152 3670 63 Ave NECalgaryWestwindsI-B12014103,821
157 4412 9 St SECalgaryHighfieldI-G12023100,043
2165 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
2106 5150 47 St NECalgaryWestwindsDC12007113,183
1115 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
136 5700 1 St SWCalgaryManchesterI-G12004150,485
16 4312 Ogden Rd SECalgaryAlyth/bonnybrookI-G11976100,223
107 1915 27 Ave NECalgarySouth AirwaysI-G1197998,145
2102 5150 47 St NECalgaryWestwindsDC12007113,183
1160 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
1110 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
1120 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
1125 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
1165 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
1185 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
127 5700 1 St SWCalgaryManchesterI-G12004150,485
3165 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
3185 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
101 4412 9 St SECalgaryHighfieldI-G12024100,043
1175 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
1180 6520 36 St NECalgarySaddle Ridge IndustrialI-B12019176,268
Composition

What this group is made of

Every figure below is a count of buildings, drawn from the assessment and licensing records.

Zoning and land-use mix
I-G1,456
IM538
BE438
DC377
I-C179
I-B105
IH71
I-O24
Construction era
Address record score tiers
Looking for a bay?

Tell us the requirement, not the address

Size, height, loading, power and timing. We search the whole record — including buildings that are not advertised anywhere.

Submit a bay requirementSee featured bays