COMMERCIALLY.× REAL BROKER INDUSTRIAL BAY RECORD · ALBERTA help@commercially.ca
Calgary land-use district

I-G — Industrial - General District (I-G) in Calgary

4,018 industrial buildings recorded in the I-G land-use district in Calgary. I-G is an industrial designation that is primarily for a wide range of general industrial uses.

Buildings
4,018
Score 4+
199
Median site area
86,851 sq ft
Median year built
1989
4,018Buildings on the record
199With 4+ address recordsWhere multi-bay product concentrates
2,984Current licences cited
86,851 sq ftMedian site area
1989Median year built
The record

Buildings 2,701–2,800 of 4,018

Ranked by address records, then by assessed value — the buildings most likely to be demised into bays first.

Industrial buildings — page 28
AddressCityAreaZoningRecord scoreBuiltSite sq ft
4 2116 25 Ave NECalgarySouth AirwaysI-G1197893,304
2828 19 St NECalgarySouth AirwaysI-G1198059,827
1 3600 21 St NECalgaryNorth AirwaysI-G1197781,150
2 2219 35 Ave NECalgaryNorth AirwaysI-G11977280,000
10 3600 21 St NECalgaryNorth AirwaysI-G1197781,150
20 12110 40 St SECalgaryEast Shepard IndustrialI-G1200449,516
20 12221 44 St SECalgaryEast Shepard IndustrialI-G1200555,968
7 4063 74 Ave SECalgaryFoothills IndustrialI-G11979100,188
15 5656 10 St NECalgarySkyline EastI-G12008118,837
113 3424 27 St NECalgaryHorizonI-G1198096,703
C 7139 40 St SECalgaryFoothills IndustrialI-G11979143,506
32 11010 46 St SECalgaryEast Shepard IndustrialI-G1200978,902
6 3510 27 St NECalgaryHorizonI-G1198089,298
109 5621 11 St NECalgarySkyline EastI-G1197989,603
16 7003 30 St SECalgaryFoothills IndustrialI-G11979174,300
30 12221 44 St SECalgaryEast Shepard IndustrialI-G1200555,968
10 3850 19 St NECalgaryNorth AirwaysI-G1197772,025
21 7003 30 St SECalgaryFoothills IndustrialI-G11979174,300
2832 19 St NECalgarySouth AirwaysI-G1198059,827
8 3510 27 St NECalgaryHorizonI-G1198089,298
14 3510 27 St NECalgaryHorizonI-G1198089,298
28 11010 46 St SECalgaryEast Shepard IndustrialI-G1200978,902
5 4063 74 Ave SECalgaryFoothills IndustrialI-G11979100,188
301 10820 24 St SECalgaryShepard IndustrialI-G1200587,191
6 4063 74 Ave SECalgaryFoothills IndustrialI-G11979100,188
7 1815 27 Ave NECalgarySouth AirwaysI-G1198075,359
108 5621 11 St NECalgarySkyline EastI-G1197989,603
10 3510 27 St NECalgaryHorizonI-G1198089,298
915B 48 Ave SECalgaryHighfieldI-G11968108,837
117 2770 3 Ave NECalgaryMeridianI-G1200620,423
3 1420 40 Ave NECalgaryMccallI-G11978206,062
4 3510 27 St NECalgaryHorizonI-G1198089,298
4 3516 80 Ave SECalgaryFoothills IndustrialI-G1197354,935
104 5621 11 St NECalgarySkyline EastI-G1197989,603
146 239 Mayland Pl NECalgaryMaylandI-G11969173,336
917B 48 Ave SECalgaryHighfieldI-G11968108,837
175 12318 Barlow Trail NECalgaryStonegate LandingI-G1201986,276
101 1915 27 Ave NECalgarySouth AirwaysI-G1198098,145
109 3424 27 St NECalgaryHorizonI-G1198096,703
122 4029 8 St SECalgaryHighfieldI-G1200257,374
110 4029 8 St SECalgaryHighfieldI-G1200257,374
24 1410 40 Ave NECalgaryMccallI-G11978206,062
4838 32 St SECalgaryGolden TriangleI-G1198178,247
27 1725 30 Ave NECalgarySouth AirwaysI-G1199166,685
4120 10830 42 St NECalgaryStoney 3I-G12019140,248
1010 4385 104 Ave SECalgaryEast Shepard IndustrialI-G1200875,673
5 3516 80 Ave SECalgaryFoothills IndustrialI-G1197354,935
50 12221 44 St SECalgaryEast Shepard IndustrialI-G1200555,968
9 7003 30 St SECalgaryFoothills IndustrialI-G11979174,300
26 1410 40 Ave NECalgaryMccallI-G11978206,062
919A 48 Ave SECalgaryHighfieldI-G11968108,837
3 624D Beaver Dam Rd NECalgarySkyline WestI-G11978252,212
7 4101 19 St NECalgaryNorth AirwaysI-G11978108,000
2 10672 46 St SECalgaryEast Shepard IndustrialI-G1200862,217
1 5656 10 St NECalgarySkyline EastI-G12008118,837
4110 10830 42 St NECalgaryStoney 3I-G12019140,248
4115 10830 42 St NECalgaryStoney 3I-G12019140,248
4140 10830 42 St NECalgaryStoney 3I-G12019140,248
4145 10830 42 St NECalgaryStoney 3I-G12019140,248
109 3412 27 St NECalgaryHorizonI-G1198096,703
4 1420 40 Ave NECalgaryMccallI-G11978206,062
1 7408 40 St SECalgaryFoothills IndustrialI-G11981101,874
147 4412 9 St SECalgaryHighfieldI-G12023100,043
202 10820 24 St SECalgaryShepard IndustrialI-G1200587,191
4 7408 40 St SECalgaryFoothills IndustrialI-G11981101,874
5 7408 40 St SECalgaryFoothills IndustrialI-G11981101,874
6 7408 40 St SECalgaryFoothills IndustrialI-G11981101,874
L 7139 40 St SECalgaryFoothills IndustrialI-G11979143,506
110 12318 Barlow Trail NECalgaryStonegate LandingI-G1201986,276
8 4063 74 Ave SECalgaryFoothills IndustrialI-G11979100,188
9 2219 35 Ave NECalgaryNorth AirwaysI-G11977280,000
4 624D Beaver Dam Rd NECalgarySkyline WestI-G11978252,212
5 624D Beaver Dam Rd NECalgarySkyline WestI-G11978252,212
1 2616 18 St NECalgarySouth AirwaysI-G1198193,654
120 1919 27 Ave NECalgarySouth AirwaysI-G1198098,145
6 4101 19 St NECalgaryNorth AirwaysI-G11978108,000
1 624D Beaver Dam Rd NECalgarySkyline WestI-G11978252,212
145 4412 9 St SECalgaryHighfieldI-G12023100,043
19 1410 40 Ave NECalgaryMccallI-G11978206,062
4814 32 St SECalgaryGolden TriangleI-G1198178,247
12 2219 35 Ave NECalgaryNorth AirwaysI-G11977280,000
5 1115 48 Ave SECalgaryHighfieldI-G11979150,592
10 1815 27 Ave NECalgarySouth AirwaysI-G1198075,359
110 1915 27 Ave NECalgarySouth AirwaysI-G1197998,145
6 624D Beaver Dam Rd NECalgarySkyline WestI-G11978252,212
1 2820 Centre Ave NECalgaryMeridianI-G11990186,868
7 3500 27 St NECalgaryHorizonI-G1198089,298
111 7725 56 St SECalgaryGreat PlainsI-G1201778,262
123 7725 56 St SECalgaryGreat PlainsI-G1201778,262
9 2116 25 Ave NECalgarySouth AirwaysI-G1197893,304
123 11198 42 St SECalgaryEast Shepard IndustrialI-G1200657,804
2824 19 St NECalgarySouth AirwaysI-G1198059,827
3 1725 30 Ave NECalgarySouth AirwaysI-G1199166,685
10 7003 30 St SECalgaryFoothills IndustrialI-G11979174,300
11 3500 27 St NECalgaryHorizonI-G1198089,298
1915 Highfield Cres SECalgaryHighfieldI-G1199451,529
1927 Highfield Cres SECalgaryHighfieldI-G1199451,529
5 3611 27 St NECalgaryHorizonI-G1197987,556
10 2116 25 Ave NECalgarySouth AirwaysI-G1197893,304
12 1420 40 Ave NECalgaryMccallI-G11978206,062
Composition

What this group is made of

Every figure below is a count of buildings, drawn from the assessment and licensing records.

Construction era
Address record score tiers
Looking for a bay?

Tell us the requirement, not the address

Size, height, loading, power and timing. We search the whole record — including buildings that are not advertised anywhere.

Submit a bay requirementSee featured bays