COMMERCIALLY.× REAL BROKER INDUSTRIAL BAY RECORD · ALBERTA help@commercially.ca
Calgary land-use district

I-G — Industrial - General District (I-G) in Calgary

4,018 industrial buildings recorded in the I-G land-use district in Calgary. I-G is an industrial designation that is primarily for a wide range of general industrial uses.

Buildings
4,018
Score 4+
199
Median site area
86,851 sq ft
Median year built
1989
4,018Buildings on the record
199With 4+ address recordsWhere multi-bay product concentrates
2,984Current licences cited
86,851 sq ftMedian site area
1989Median year built
The record

Buildings 3,201–3,300 of 4,018

Ranked by address records, then by assessed value — the buildings most likely to be demised into bays first.

Industrial buildings — page 33
AddressCityAreaZoningRecord scoreBuiltSite sq ft
119 11055 50 St SECalgaryEast Shepard IndustrialI-G120112,067
8 12110 40 St SECalgaryEast Shepard IndustrialI-G1200449,516
127 11055 50 St SECalgaryEast Shepard IndustrialI-G120112,067
131 11055 50 St SECalgaryEast Shepard IndustrialI-G120112,067
132 2730 3 Ave NECalgaryMeridianI-G120061,924
5010 80 Ave SECalgaryFoothills IndustrialI-G11981194,766
28 7003 30 St SECalgaryFoothills IndustrialI-G11979174,300
103 11055 50 St SECalgaryEast Shepard IndustrialI-G120112,067
107 11055 50 St SECalgaryEast Shepard IndustrialI-G120112,067
8 3611 27 St NECalgaryHorizonI-G1197987,556
115 519 34 Ave SECalgaryManchester IndustrialI-G1196578,364
B 1130 44 Ave SECalgaryHighfieldI-G1197742,953
111 12159 44 St SECalgaryEast Shepard IndustrialI-G1200561,572
2 2116 25 Ave NECalgarySouth AirwaysI-G1197893,304
3505O 32 St NECalgaryHorizonI-G11982131,320
130 11051 50 St SECalgaryEast Shepard IndustrialI-G1201217,967
1 4063 74 Ave SECalgaryFoothills IndustrialI-G11979100,188
102 11051 50 St SECalgaryEast Shepard IndustrialI-G1201217,967
106 11051 50 St SECalgaryEast Shepard IndustrialI-G1201217,967
107 12159 44 St SECalgaryEast Shepard IndustrialI-G1200561,572
119 12159 44 St SECalgaryEast Shepard IndustrialI-G1200561,572
26 7003 30 St SECalgaryFoothills IndustrialI-G11979174,300
123 11055 50 St SECalgaryEast Shepard IndustrialI-G120112,067
126 11051 50 St SECalgaryEast Shepard IndustrialI-G1201217,967
115 12159 44 St SECalgaryEast Shepard IndustrialI-G1200561,572
1 2139 Pegasus Way NECalgaryPegasus IndustrialI-G119986,650
907 46 Ave SECalgaryHighfieldI-G124,535
111 11055 50 St SECalgaryEast Shepard IndustrialI-G120112,067
114 11051 50 St SECalgaryEast Shepard IndustrialI-G1201217,967
118 11051 50 St SECalgaryEast Shepard IndustrialI-G1201217,967
122 11051 50 St SECalgaryEast Shepard IndustrialI-G1201217,967
6 1247 36 Ave NECalgaryMccallI-G1197532,357
113 2060 Pegasus Rd NECalgaryPegasus IndustrialI-G1199640,257
138 5700 1 St SWCalgaryManchesterI-G12004150,485
134 5700 1 St SWCalgaryManchesterI-G12004150,485
105 5718 1A St SWCalgaryManchesterI-G12004150,485
4884 35 St SECalgaryEastfieldI-G1200026,265
101 4116 64 Ave SECalgaryFoothills IndustrialI-G1197828,114
10 1435 40 Ave NECalgaryMccallI-G11992145,410
105 427 51 Ave SECalgaryManchester IndustrialI-G1196230,477
110 11051 50 St SECalgaryEast Shepard IndustrialI-G1201217,967
1 3516 80 Ave SECalgaryFoothills IndustrialI-G1197354,935
109 2060 Pegasus Rd NECalgaryPegasus IndustrialI-G1199640,257
3505J 32 St NECalgaryHorizonI-G11982131,320
107 2060 Pegasus Rd NECalgaryPegasus IndustrialI-G1199640,257
8 2280 39 Ave NECalgaryNorth AirwaysI-G1197754,465
140 5700 1 St SWCalgaryManchesterI-G12004150,485
6 2116 25 Ave NECalgarySouth AirwaysI-G1197893,304
14 1431 40 Ave NECalgaryMccallI-G11998145,410
3 3611 27 St NECalgaryHorizonI-G1197987,556
10 1431 40 Ave NECalgaryMccallI-G11998145,410
111 2060 Pegasus Rd NECalgaryPegasus IndustrialI-G1199640,257
120 2719 7 Ave NECalgaryMeridianI-G1200992,573
12 1431 40 Ave NECalgaryMccallI-G11998145,410
2920 50 Ave SECalgaryGolden TriangleI-G122,645
8 1431 40 Ave NECalgaryMccallI-G11998145,410
9 1431 40 Ave NECalgaryMccallI-G11998145,410
113 427 51 Ave SECalgaryManchester IndustrialI-G1196230,477
132 5700 1 St SWCalgaryManchesterI-G12004150,485
13 1431 40 Ave NECalgaryMccallI-G11998145,410
14 1511 Highfield Cres SECalgaryHighfieldI-G1199753,723
27 1750 120 Ave NECalgaryStoney 1I-G1201711,131
115 4412 9 St SECalgaryHighfieldI-G12024100,043
12 4807 32 St SECalgaryGolden TriangleI-G1200865,124
147 2710 3 Ave NECalgaryMeridianI-G120061,890
119 519 34 Ave SECalgaryManchester IndustrialI-G1196578,364
68 4807 32 St SECalgaryGolden TriangleI-G1200865,124
2 1431 40 Ave NECalgaryMccallI-G11998145,410
3 1431 40 Ave NECalgaryMccallI-G11998145,410
4 1431 40 Ave NECalgaryMccallI-G11998145,410
5 1435 40 Ave NECalgaryMccallI-G11992145,410
6 1435 40 Ave NECalgaryMccallI-G11992145,410
101 427 51 Ave SECalgaryManchester IndustrialI-G1196230,477
125 2770 3 Ave NECalgaryMeridianI-G1200620,423
9 2235 30 Ave NECalgarySouth AirwaysI-G1197966,198
6939 48 St SECalgaryFoothills IndustrialI-G1200546,071
11 2235 30 Ave NECalgarySouth AirwaysI-G1197966,198
131 11198 42 St SECalgaryEast Shepard IndustrialI-G1200657,804
6 12180 44 St SECalgaryEast Shepard IndustrialI-G1200873,305
38 4407 116 Ave SECalgaryEast Shepard IndustrialI-G1200255,831
7 2116 25 Ave NECalgarySouth AirwaysI-G1197893,304
103 2060 Pegasus Rd NECalgaryPegasus IndustrialI-G1199640,257
2 4750 106 Ave SECalgaryEast Shepard IndustrialI-G1200931,862
2215 Pegasus Way NECalgaryPegasus IndustrialI-G1200177,517
12 3610 32 St NECalgaryHorizonI-G1199149,129
143 2710 3 Ave NECalgaryMeridianI-G120061,924
22 1750 120 Ave NECalgaryStoney 1I-G120186,001
103 4116 64 Ave SECalgaryFoothills IndustrialI-G1197828,114
131 2710 3 Ave NECalgaryMeridianI-G120061,924
108 2730 3 Ave NECalgaryMeridianI-G120061,924
107 2710 3 Ave NECalgaryMeridianI-G120061,924
4 1435 40 Ave NECalgaryMccallI-G11992145,410
40 1750 120 Ave NECalgaryStoney 1I-G1201814,396
41 1750 120 Ave NECalgaryStoney 1I-G1201814,396
11 1750 120 Ave NECalgaryStoney 1I-G1201715,726
16 1750 120 Ave NECalgaryStoney 1I-G1201715,726
42 1750 120 Ave NECalgaryStoney 1I-G1201814,396
9 1435 40 Ave NECalgaryMccallI-G11992145,410
112 2730 3 Ave NECalgaryMeridianI-G120061,924
115 2710 3 Ave NECalgaryMeridianI-G120061,924
Composition

What this group is made of

Every figure below is a count of buildings, drawn from the assessment and licensing records.

Construction era
Address record score tiers
Looking for a bay?

Tell us the requirement, not the address

Size, height, loading, power and timing. We search the whole record — including buildings that are not advertised anywhere.

Submit a bay requirementSee featured bays