COMMERCIALLY.× REAL BROKER INDUSTRIAL BAY RECORD · ALBERTA help@commercially.ca
Calgary land-use district

I-G — Industrial - General District (I-G) in Calgary

4,018 industrial buildings recorded in the I-G land-use district in Calgary. I-G is an industrial designation that is primarily for a wide range of general industrial uses.

Buildings
4,018
Score 4+
199
Median site area
86,851 sq ft
Median year built
1989
4,018Buildings on the record
199With 4+ address recordsWhere multi-bay product concentrates
2,984Current licences cited
86,851 sq ftMedian site area
1989Median year built
The record

Buildings 3,301–3,400 of 4,018

Ranked by address records, then by assessed value — the buildings most likely to be demised into bays first.

Industrial buildings — page 34
AddressCityAreaZoningRecord scoreBuiltSite sq ft
119 2710 3 Ave NECalgaryMeridianI-G120061,924
136 2730 3 Ave NECalgaryMeridianI-G120061,924
28 4807 32 St SECalgaryGolden TriangleI-G1200865,124
110 7865 56 St SECalgaryGreat PlainsI-G1201878,301
131 519 34 Ave SECalgaryManchester IndustrialI-G1196578,364
1 1916A 30 Ave NECalgarySouth AirwaysI-G11979115,981
104 2730 3 Ave NECalgaryMeridianI-G120061,924
112 7865 56 St SECalgaryGreat PlainsI-G1201878,301
104 7865 56 St SECalgaryGreat PlainsI-G1201878,301
106 7865 56 St SECalgaryGreat PlainsI-G1201878,301
7 1431 40 Ave NECalgaryMccallI-G11998145,410
108 7865 56 St SECalgaryGreat PlainsI-G1201878,301
114 7865 56 St SECalgaryGreat PlainsI-G1201878,301
116 7865 56 St SECalgaryGreat PlainsI-G1201878,301
122 7865 56 St SECalgaryGreat PlainsI-G1201878,301
6 4407 116 Ave SECalgaryEast Shepard IndustrialI-G1200255,831
129 5700 1 St SWCalgaryManchesterI-G12004150,485
4 4045 74 Ave SECalgaryFoothills IndustrialI-G1198090,605
42 4407 116 Ave SECalgaryEast Shepard IndustrialI-G1200255,831
34 4407 116 Ave SECalgaryEast Shepard IndustrialI-G1200255,831
45 1750 120 Ave NECalgaryStoney 1I-G1201814,396
10 2820 Centre Ave NECalgaryMeridianI-G11990186,868
4504 8A St NECalgaryGreenview Industrial ParkI-G1196111,841
17 4312 Ogden Rd SECalgaryAlyth/bonnybrookI-G11976100,223
18 4407 116 Ave SECalgaryEast Shepard IndustrialI-G1200255,831
2239 Pegasus Way NECalgaryPegasus IndustrialI-G1200177,517
107 3825 34 St NECalgaryHorizonI-G1199946,931
109 3825 34 St NECalgaryHorizonI-G1199946,931
105 3825 34 St NECalgaryHorizonI-G1199946,931
115 3825 34 St NECalgaryHorizonI-G1199946,931
2227 Pegasus Way NECalgaryPegasus IndustrialI-G1200177,517
2225 15 St SECalgaryAlyth/bonnybrookI-G119527,380
2 1916A 30 Ave NECalgarySouth AirwaysI-G11979115,981
1 4616 6A St NECalgaryGreenview Industrial ParkI-G1197823,969
121 2750 3 Ave NECalgaryMeridianI-G1200716,250
3 1916A 30 Ave NECalgarySouth AirwaysI-G11979115,981
117 1289 Highfield Cres SECalgaryHighfieldI-G1199859,847
9 1916A 30 Ave NECalgarySouth AirwaysI-G11979115,981
6915 48 St SECalgaryFoothills IndustrialI-G1200546,071
8 2235 30 Ave NECalgarySouth AirwaysI-G1197966,198
3 1750 120 Ave NECalgaryStoney 1I-G120171,200
4 1750 120 Ave NECalgaryStoney 1I-G120171,200
8 1750 120 Ave NECalgaryStoney 1I-G120171,200
3 4616 6A St NECalgaryGreenview Industrial ParkI-G1197823,969
12 2235 30 Ave NECalgarySouth AirwaysI-G1197966,198
30 4407 116 Ave SECalgaryEast Shepard IndustrialI-G1200255,831
4 823 41 Ave NECalgaryGreenview Industrial ParkI-G1199435,736
4611 8A St NECalgaryGreenview Industrial ParkI-G1199435,736
1 2219 35 Ave NECalgaryNorth AirwaysI-G11977280,000
4 1916A 30 Ave NECalgarySouth AirwaysI-G11979115,981
6 3611 27 St NECalgaryHorizonI-G1197987,556
64 4807 32 St SECalgaryGolden TriangleI-G1200865,124
6 1916A 30 Ave NECalgarySouth AirwaysI-G11979115,981
7 1916A 30 Ave NECalgarySouth AirwaysI-G11979115,981
8 1916A 30 Ave NECalgarySouth AirwaysI-G11979115,981
13 4312 Ogden Rd SECalgaryAlyth/bonnybrookI-G11976100,223
14 4312 Ogden Rd SECalgaryAlyth/bonnybrookI-G11976100,223
119 3825 34 St NECalgaryHorizonI-G1199946,931
119 5065 13 St SECalgaryHighfieldI-G1199647,046
19 2219 35 Ave NECalgaryNorth AirwaysI-G11977280,000
16 4807 32 St SECalgaryGolden TriangleI-G1200865,124
36 4807 32 St SECalgaryGolden TriangleI-G1200865,124
40 4807 32 St SECalgaryGolden TriangleI-G1200865,124
44 4807 32 St SECalgaryGolden TriangleI-G1200865,124
60 4807 32 St SECalgaryGolden TriangleI-G1200865,124
72 4807 32 St SECalgaryGolden TriangleI-G1200865,124
20 4807 32 St SECalgaryGolden TriangleI-G1200865,124
32 4807 32 St SECalgaryGolden TriangleI-G1200865,124
56 4807 32 St SECalgaryGolden TriangleI-G1200865,124
8 4807 32 St SECalgaryGolden TriangleI-G1200865,124
14 4407 116 Ave SECalgaryEast Shepard IndustrialI-G1200255,831
101 1289 Highfield Cres SECalgaryHighfieldI-G1199859,847
3 12180 44 St SECalgaryEast Shepard IndustrialI-G1200873,305
3 4312 Ogden Rd SECalgaryAlyth/bonnybrookI-G11976100,223
48 4807 32 St SECalgaryGolden TriangleI-G1200865,124
5 1916A 30 Ave NECalgarySouth AirwaysI-G11979115,981
2 1511 Highfield Cres SECalgaryHighfieldI-G1199753,723
113 2770 3 Ave NECalgaryMeridianI-G1200620,423
138 4029 8 St SECalgaryHighfieldI-G1200257,374
2 4312 Ogden Rd SECalgaryAlyth/bonnybrookI-G11976100,223
4 11010 46 St SECalgaryEast Shepard IndustrialI-G1200978,902
4 4312 Ogden Rd SECalgaryAlyth/bonnybrookI-G11976100,223
24 4807 32 St SECalgaryGolden TriangleI-G1200865,124
103 3825 34 St NECalgaryHorizonI-G1199946,931
52 4807 32 St SECalgaryGolden TriangleI-G1200865,124
128 5700 1 St SWCalgaryManchesterI-G12004150,485
7 3620 29 St NECalgaryHorizonI-G11981105,662
10 2235 30 Ave NECalgarySouth AirwaysI-G1197966,198
104 1289 Highfield Cres SECalgaryHighfieldI-G1199859,847
113 1289 Highfield Cres SECalgaryHighfieldI-G1199859,847
106 1915 27 Ave NECalgarySouth AirwaysI-G1198098,145
15 1431 40 Ave NECalgaryMccallI-G11998145,410
103 4412 9 St SECalgaryHighfieldI-G12024100,043
1 4312 Ogden Rd SECalgaryAlyth/bonnybrookI-G11976100,223
111 2719 7 Ave NECalgaryMeridianI-G1200992,573
112 1289 Highfield Cres SECalgaryHighfieldI-G1199859,847
3039 47 Ave SECalgaryGolden TriangleI-G118,397
157 4412 9 St SECalgaryHighfieldI-G12023100,043
4 4616 6A St NECalgaryGreenview Industrial ParkI-G1197823,969
136 5700 1 St SWCalgaryManchesterI-G12004150,485
Composition

What this group is made of

Every figure below is a count of buildings, drawn from the assessment and licensing records.

Construction era
Address record score tiers
Looking for a bay?

Tell us the requirement, not the address

Size, height, loading, power and timing. We search the whole record — including buildings that are not advertised anywhere.

Submit a bay requirementSee featured bays