COMMERCIALLY.× REAL BROKER INDUSTRIAL BAY RECORD · ALBERTA help@commercially.ca
Calgary land-use district

I-G — Industrial - General District (I-G) in Calgary

4,018 industrial buildings recorded in the I-G land-use district in Calgary. I-G is an industrial designation that is primarily for a wide range of general industrial uses.

Buildings
4,018
Score 4+
199
Median site area
86,851 sq ft
Median year built
1989
4,018Buildings on the record
199With 4+ address recordsWhere multi-bay product concentrates
2,984Current licences cited
86,851 sq ftMedian site area
1989Median year built
The record

Buildings 3,501–3,600 of 4,018

Ranked by address records, then by assessed value — the buildings most likely to be demised into bays first.

Industrial buildings — page 36
AddressCityAreaZoningRecord scoreBuiltSite sq ft
4615 8A St NECalgaryGreenview Industrial ParkI-G1199435,736
108 5718 1A St SWCalgaryManchesterI-G12004150,485
8 2821 3 Ave NECalgaryMeridianI-G11990186,868
9 2821 3 Ave NECalgaryMeridianI-G11990186,868
3 3610 29 St NECalgaryHorizonI-G11981105,662
5 2821 3 Ave NECalgaryMeridianI-G11990186,868
110 5718 1A St SWCalgaryManchesterI-G12004150,485
120 5718 1A St SWCalgaryManchesterI-G12004150,485
14 5660 10 St NECalgarySkyline EastI-G12008118,837
526 Cleveland Cres SECalgaryManchester IndustrialI-G1196334,767
530 Cleveland Cres SECalgaryManchester IndustrialI-G1196334,767
4 2821 3 Ave NECalgaryMeridianI-G11990186,868
105 1289 Highfield Cres SECalgaryHighfieldI-G1199859,847
114 5718 1A St SWCalgaryManchesterI-G12004150,485
2197 Pegasus Way NECalgaryPegasus IndustrialI-G1200177,517
116 1289 Highfield Cres SECalgaryHighfieldI-G1199859,847
125 3850 32 St NECalgaryHorizonI-G1200432,400
10 4407 116 Ave SECalgaryEast Shepard IndustrialI-G1200255,831
22 4407 116 Ave SECalgaryEast Shepard IndustrialI-G1200255,831
26 4407 116 Ave SECalgaryEast Shepard IndustrialI-G1200255,831
6 2821 3 Ave NECalgaryMeridianI-G11990186,868
106 5718 1A St SWCalgaryManchesterI-G12004150,485
7 2821 3 Ave NECalgaryMeridianI-G11990186,868
4616 Pacific Rd NECalgaryGreenview Industrial ParkI-G111,901
5 2820 Centre Ave NECalgaryMeridianI-G11990186,868
109 5065 13 St SECalgaryHighfieldI-G1199647,046
127 4412 9 St SECalgaryHighfieldI-G12024100,043
4001 11A St SECalgaryHighfieldI-G115,897
4 2820 Centre Ave NECalgaryMeridianI-G11990186,868
6 2820 Centre Ave NECalgaryMeridianI-G11990186,868
105 4412 9 St SECalgaryHighfieldI-G12024100,043
107 4412 9 St SECalgaryHighfieldI-G12024100,043
109 4412 9 St SECalgaryHighfieldI-G12024100,043
11 3620 29 St NECalgaryHorizonI-G11981105,662
111 4412 9 St SECalgaryHighfieldI-G12024100,043
117 3850 32 St NECalgaryHorizonI-G1200432,400
119 4412 9 St SECalgaryHighfieldI-G12024100,043
121 3850 32 St NECalgaryHorizonI-G1200432,400
121 4412 9 St SECalgaryHighfieldI-G12024100,043
123 4412 9 St SECalgaryHighfieldI-G12024100,043
125 4412 9 St SECalgaryHighfieldI-G12024100,043
137 5700 1 St SWCalgaryManchesterI-G12004150,485
28 2110 41 Ave NECalgaryNorth AirwaysI-G1200443,703
406 5723 10 St NECalgaryDeerfoot Business CentreI-G1200475,027
125 5723 10 St NECalgaryDeerfoot Business CentreI-G1200475,027
133 4412 9 St SECalgaryHighfieldI-G12023100,043
135 4412 9 St SECalgaryHighfieldI-G12023100,043
137 4412 9 St SECalgaryHighfieldI-G12023100,043
139 4412 9 St SECalgaryHighfieldI-G12023100,043
141 4412 9 St SECalgaryHighfieldI-G12023100,043
151 4412 9 St SECalgaryHighfieldI-G12023100,043
153 4412 9 St SECalgaryHighfieldI-G12023100,043
155 4412 9 St SECalgaryHighfieldI-G12023100,043
4 5660 10 St NECalgarySkyline EastI-G12008118,837
7 2820 Centre Ave NECalgaryMeridianI-G11990186,868
113 1919 27 Ave NECalgarySouth AirwaysI-G1198098,145
13 5918 5 St SECalgaryManchester IndustrialI-G1197460,388
107 5065 13 St SECalgaryHighfieldI-G1199647,046
2 823 41 Ave NECalgaryGreenview Industrial ParkI-G1199435,736
8 5918 5 St SECalgaryManchester IndustrialI-G1197460,388
9 4312 Ogden Rd SECalgaryAlyth/bonnybrookI-G11976100,223
76 4807 32 St SECalgaryGolden TriangleI-G1200865,124
7 4312 Ogden Rd SECalgaryAlyth/bonnybrookI-G11976100,223
10 5918 5 St SECalgaryManchester IndustrialI-G1197460,388
5 5918 5 St SECalgaryManchester IndustrialI-G1197460,388
1 3620 29 St NECalgaryHorizonI-G11981105,662
11 5918 5 St SECalgaryManchester IndustrialI-G1197460,388
12 5918 5 St SECalgaryManchester IndustrialI-G1197460,388
9 5918 5 St SECalgaryManchester IndustrialI-G1197460,388
121 1289 Highfield Cres SECalgaryHighfieldI-G1199859,847
15 1435 40 Ave NECalgaryMccallI-G11992145,410
14 5918 5 St SECalgaryManchester IndustrialI-G1197460,388
7 3610 29 St NECalgaryHorizonI-G11981105,662
117 5723 10 St NECalgaryDeerfoot Business CentreI-G1200475,027
2 5660 10 St NECalgarySkyline EastI-G12008118,837
12 3610 29 St NECalgaryHorizonI-G11981105,662
109 2770 3 Ave NECalgaryMeridianI-G1200620,423
4 2280 39 Ave NECalgaryNorth AirwaysI-G1197754,465
1 3610 29 St NECalgaryHorizonI-G11981105,662
11 4312 Ogden Rd SECalgaryAlyth/bonnybrookI-G11976100,223
12 4312 Ogden Rd SECalgaryAlyth/bonnybrookI-G11976100,223
125 5700 1 St SWCalgaryManchesterI-G12004150,485
126 5700 1 St SWCalgaryManchesterI-G12004150,485
1 2280 39 Ave NECalgaryNorth AirwaysI-G1197754,465
5 2139 Pegasus Way NECalgaryPegasus IndustrialI-G119984,660
135 5700 1 St SWCalgaryManchesterI-G12004150,485
2221 Pegasus Way NECalgaryPegasus IndustrialI-G1200177,517
115 505 34 Ave SECalgaryManchester IndustrialI-G1196078,364
2149 Pegasus Way NECalgaryPegasus IndustrialI-G1200177,517
2191 Pegasus Way NECalgaryPegasus IndustrialI-G1200177,517
4880 35 St SECalgaryEastfieldI-G1200026,265
4888 35 St SECalgaryEastfieldI-G1200026,265
4892 35 St SECalgaryEastfieldI-G1200026,265
2165 Pegasus Way NECalgaryPegasus IndustrialI-G1200177,517
2185 Pegasus Way NECalgaryPegasus IndustrialI-G1200177,517
2209 Pegasus Way NECalgaryPegasus IndustrialI-G1200177,517
2161 Pegasus Way NECalgaryPegasus IndustrialI-G1200177,517
123 5065 13 St SECalgaryHighfieldI-G1199647,046
2153 Pegasus Way NECalgaryPegasus IndustrialI-G1200177,517
2157 Pegasus Way NECalgaryPegasus IndustrialI-G1200177,517
Composition

What this group is made of

Every figure below is a count of buildings, drawn from the assessment and licensing records.

Construction era
Address record score tiers
Looking for a bay?

Tell us the requirement, not the address

Size, height, loading, power and timing. We search the whole record — including buildings that are not advertised anywhere.

Submit a bay requirementSee featured bays