COMMERCIALLY.× REAL BROKER INDUSTRIAL BAY RECORD · ALBERTA help@commercially.ca
Calgary land-use district

I-G — Industrial - General District (I-G) in Calgary

4,018 industrial buildings recorded in the I-G land-use district in Calgary. I-G is an industrial designation that is primarily for a wide range of general industrial uses.

Buildings
4,018
Score 4+
199
Median site area
86,851 sq ft
Median year built
1989
4,018Buildings on the record
199With 4+ address recordsWhere multi-bay product concentrates
2,984Current licences cited
86,851 sq ftMedian site area
1989Median year built
The record

Buildings 3,701–3,800 of 4,018

Ranked by address records, then by assessed value — the buildings most likely to be demised into bays first.

Industrial buildings — page 38
AddressCityAreaZoningRecord scoreBuiltSite sq ft
514 3208 8 Ave NECalgaryFranklinI-G119991,001
141 2750 3 Ave NECalgaryMeridianI-G1200716,250
204 5718 1A St SWCalgaryManchesterI-G12004150,485
211 5718 1A St SWCalgaryManchesterI-G12004150,485
213 5718 1A St SWCalgaryManchesterI-G12004150,485
201 2750 3 Ave NECalgaryMeridianI-G1200716,250
205 5718 1A St SWCalgaryManchesterI-G12004150,485
619 3208 8 Ave NECalgaryFranklinI-G119991,001
207 5718 1A St SWCalgaryManchesterI-G12004150,485
4 2235 30 Ave NECalgarySouth AirwaysI-G1197966,198
402 5723 10 St NECalgaryDeerfoot Business CentreI-G1200475,027
135 5065 13 St SECalgaryHighfieldI-G1199647,046
103 2340 Pegasus Way NECalgaryPegasus IndustrialI-G12000100,320
112 5718 1A St SWCalgaryManchesterI-G12004150,485
103 5065 13 St SECalgaryHighfieldI-G1199647,046
40 3170 114 Ave SECalgaryShepard IndustrialI-G1200329,386
200 3505 32 St NECalgaryHorizonI-G11982131,320
220 3505 32 St NECalgaryHorizonI-G11982131,320
230 5723 10 St NECalgaryDeerfoot Business CentreI-G1200475,027
121 2770 3 Ave NECalgaryMeridianI-G1200620,423
20 5080 12A St SECalgaryHighfieldI-G1199737,889
50 3170 114 Ave SECalgaryShepard IndustrialI-G1200329,386
212 5718 1A St SWCalgaryManchesterI-G12004150,485
210 5723 10 St NECalgaryDeerfoot Business CentreI-G1200475,027
133 2770 3 Ave NECalgaryMeridianI-G1200620,423
208 5718 1A St SWCalgaryManchesterI-G12004150,485
139 5065 13 St SECalgaryHighfieldI-G1199647,046
6 4816 35B St SECalgaryEastfieldI-G1200041,226
616 3208 8 Ave NECalgaryFranklinI-G119991,001
10 4816 35B St SECalgaryEastfieldI-G1200041,226
137 2770 3 Ave NECalgaryMeridianI-G1200620,423
24 2110 41 Ave NECalgaryNorth AirwaysI-G1200443,703
35 5080 12A St SECalgaryHighfieldI-G1199737,889
609 3208 8 Ave NECalgaryFranklinI-G119981,001
507 3208 8 Ave NECalgaryFranklinI-G119991,001
129 5723 10 St NECalgaryDeerfoot Business CentreI-G1200475,027
14 2280 39 Ave NECalgaryNorth AirwaysI-G1197754,465
26 4816 35B St SECalgaryEastfieldI-G1200041,226
27 5080 12A St SECalgaryHighfieldI-G1199737,889
101 3850 32 St NECalgaryHorizonI-G1200432,400
30 3170 114 Ave SECalgaryShepard IndustrialI-G1200329,386
101 5723 10 St NECalgaryDeerfoot Business CentreI-G1200475,027
620 3208 8 Ave NECalgaryFranklinI-G119991,001
105 3850 32 St NECalgaryHorizonI-G1200432,400
18 4816 35B St SECalgaryEastfieldI-G1200041,226
206 5723 10 St NECalgaryDeerfoot Business CentreI-G1200475,027
23 3610 50 Ave SECalgaryEastfieldI-G1200042,733
14 4816 35B St SECalgaryEastfieldI-G1200041,226
30 4816 35B St SECalgaryEastfieldI-G1200041,226
38 4816 35B St SECalgaryEastfieldI-G1200041,226
202 5718 1A St SWCalgaryManchesterI-G12004150,485
110 3208 8 Ave NECalgaryFranklinI-G11995999
70 3170 114 Ave SECalgaryShepard IndustrialI-G1200329,386
105 519 34 Ave SECalgaryManchester IndustrialI-G1196578,364
131 5065 13 St SECalgaryHighfieldI-G1199647,046
151 2340 Pegasus Way NECalgaryPegasus IndustrialI-G12000100,320
155 2340 Pegasus Way NECalgaryPegasus IndustrialI-G12000100,320
210 2750 3 Ave NECalgaryMeridianI-G1200716,250
4 1247 36 Ave NECalgaryMccallI-G1197532,357
60 3170 114 Ave SECalgaryShepard IndustrialI-G1200329,386
10 12180 44 St SECalgaryEast Shepard IndustrialI-G1200873,305
5 1247 36 Ave NECalgaryMccallI-G1197532,357
252 2340 Pegasus Way NECalgaryPegasus IndustrialI-G12000100,320
3 1247 36 Ave NECalgaryMccallI-G1197532,357
512 3208 8 Ave NECalgaryFranklinI-G119991,001
518 3208 8 Ave NECalgaryFranklinI-G119991,001
2 1247 36 Ave NECalgaryMccallI-G1197532,357
34 4816 35B St SECalgaryEastfieldI-G1200041,226
256 2340 Pegasus Way NECalgaryPegasus IndustrialI-G12000100,320
147 2340 Pegasus Way NECalgaryPegasus IndustrialI-G12000100,320
42 4816 35B St SECalgaryEastfieldI-G1200041,226
125 519 34 Ave SECalgaryManchester IndustrialI-G1196578,364
123 519 34 Ave SECalgaryManchester IndustrialI-G1196578,364
27 3610 50 Ave SECalgaryEastfieldI-G1200042,733
31 3610 50 Ave SECalgaryEastfieldI-G1200042,733
35 3610 50 Ave SECalgaryEastfieldI-G1200042,733
7 3610 50 Ave SECalgaryEastfieldI-G1200042,733
218 5723 10 St NECalgaryDeerfoot Business CentreI-G1200475,027
222 5723 10 St NECalgaryDeerfoot Business CentreI-G1200475,027
617 3208 8 Ave NECalgaryFranklinI-G119991,001
113 5723 10 St NECalgaryDeerfoot Business CentreI-G1200475,027
1 1247 36 Ave NECalgaryMccallI-G1197532,357
109 5723 10 St NECalgaryDeerfoot Business CentreI-G1200475,027
513 3208 8 Ave NECalgaryFranklinI-G119991,001
105 5723 10 St NECalgaryDeerfoot Business CentreI-G1200475,027
127 519 34 Ave SECalgaryManchester IndustrialI-G1196578,364
15 12180 44 St SECalgaryEast Shepard IndustrialI-G1200873,305
3 3610 50 Ave SECalgaryEastfieldI-G1200042,733
43 3610 50 Ave SECalgaryEastfieldI-G1200042,733
510 3208 8 Ave NECalgaryFranklinI-G119991,001
602 3208 8 Ave NECalgaryFranklinI-G119991,001
603 3208 8 Ave NECalgaryFranklinI-G119991,001
108 2340 Pegasus Way NECalgaryPegasus IndustrialI-G12000100,320
129 519 34 Ave SECalgaryManchester IndustrialI-G1196578,364
5 1304 44 Ave NECalgaryMccallI-G1197355,209
209 2750 3 Ave NECalgaryMeridianI-G1200716,250
502 3208 8 Ave NECalgaryFranklinI-G119991,001
503 3208 8 Ave NECalgaryFranklinI-G119991,001
519 3208 8 Ave NECalgaryFranklinI-G119991,001
520 3208 8 Ave NECalgaryFranklinI-G119991,001
Composition

What this group is made of

Every figure below is a count of buildings, drawn from the assessment and licensing records.

Construction era
Address record score tiers
Looking for a bay?

Tell us the requirement, not the address

Size, height, loading, power and timing. We search the whole record — including buildings that are not advertised anywhere.

Submit a bay requirementSee featured bays