COMMERCIALLY.× REAL BROKER INDUSTRIAL BAY RECORD · ALBERTA help@commercially.ca
Calgary land-use district

I-G — Industrial - General District (I-G) in Calgary

4,018 industrial buildings recorded in the I-G land-use district in Calgary. I-G is an industrial designation that is primarily for a wide range of general industrial uses.

Buildings
4,018
Score 4+
199
Median site area
86,851 sq ft
Median year built
1989
4,018Buildings on the record
199With 4+ address recordsWhere multi-bay product concentrates
2,984Current licences cited
86,851 sq ftMedian site area
1989Median year built
The record

Buildings 3,601–3,700 of 4,018

Ranked by address records, then by assessed value — the buildings most likely to be demised into bays first.

Industrial buildings — page 37
AddressCityAreaZoningRecord scoreBuiltSite sq ft
133 5700 1 St SWCalgaryManchesterI-G12004150,485
123 5700 1 St SWCalgaryManchesterI-G12004150,485
124 5700 1 St SWCalgaryManchesterI-G12004150,485
9 3610 29 St NECalgaryHorizonI-G11981105,662
12 3620 29 St NECalgaryHorizonI-G11981105,662
139 5700 1 St SWCalgaryManchesterI-G12004150,485
2 3610 29 St NECalgaryHorizonI-G11981105,662
4 2110 41 Ave NECalgaryNorth AirwaysI-G1200443,703
10 3620 29 St NECalgaryHorizonI-G11981105,662
118 1919 27 Ave NECalgarySouth AirwaysI-G1198098,145
3 3620 29 St NECalgaryHorizonI-G11981105,662
119 1919 27 Ave NECalgarySouth AirwaysI-G1198098,145
46 4407 116 Ave SECalgaryEast Shepard IndustrialI-G1200255,831
11 3610 29 St NECalgaryHorizonI-G11981105,662
101 2770 3 Ave NECalgaryMeridianI-G1200620,423
14 1435 40 Ave NECalgaryMccallI-G11992145,410
2 3620 29 St NECalgaryHorizonI-G11981105,662
38 1750 120 Ave NECalgaryStoney 1I-G1201814,396
43 1750 120 Ave NECalgaryStoney 1I-G1201814,396
6 3620 29 St NECalgaryHorizonI-G11981105,662
8 3620 29 St NECalgaryHorizonI-G11981105,662
9 3620 29 St NECalgaryHorizonI-G11981105,662
103 1915 27 Ave NECalgarySouth AirwaysI-G1198098,145
3 2235 30 Ave NECalgarySouth AirwaysI-G1197966,198
109 1289 Highfield Cres SECalgaryHighfieldI-G1199859,847
13 2235 30 Ave NECalgarySouth AirwaysI-G1197966,198
14 2235 30 Ave NECalgarySouth AirwaysI-G1197966,198
15 2235 30 Ave NECalgarySouth AirwaysI-G1197966,198
16 2235 30 Ave NECalgarySouth AirwaysI-G1197966,198
2 12180 44 St SECalgaryEast Shepard IndustrialI-G1200873,305
104 1915 27 Ave NECalgarySouth AirwaysI-G1198098,145
116 1919 27 Ave NECalgarySouth AirwaysI-G1198098,145
117 1919 27 Ave NECalgarySouth AirwaysI-G1198098,145
16 5660 10 St NECalgarySkyline EastI-G12008118,837
8 3610 29 St NECalgaryHorizonI-G11981105,662
133 5723 10 St NECalgaryDeerfoot Business CentreI-G1200475,027
12 2110 41 Ave NECalgaryNorth AirwaysI-G1200443,703
4 3610 29 St NECalgaryHorizonI-G11981105,662
40 2110 41 Ave NECalgaryNorth AirwaysI-G1200443,703
115 5065 13 St SECalgaryHighfieldI-G1199647,046
101 2750 3 Ave NECalgaryMeridianI-G1200716,250
17 2235 30 Ave NECalgarySouth AirwaysI-G1197966,198
36 2110 41 Ave NECalgaryNorth AirwaysI-G1200443,703
532 Cleveland Cres SECalgaryManchester IndustrialI-G1196334,767
5 3620 29 St NECalgaryHorizonI-G11981105,662
301 5723 10 St NECalgaryDeerfoot Business CentreI-G1200475,027
303 5723 10 St NECalgaryDeerfoot Business CentreI-G1200475,027
32 2110 41 Ave NECalgaryNorth AirwaysI-G1200443,703
104 5718 1A St SWCalgaryManchesterI-G12004150,485
16 2110 41 Ave NECalgaryNorth AirwaysI-G1200443,703
44 2110 41 Ave NECalgaryNorth AirwaysI-G1200443,703
8 2110 41 Ave NECalgaryNorth AirwaysI-G1200443,703
116 5718 1A St SWCalgaryManchesterI-G12004150,485
19 3610 50 Ave SECalgaryEastfieldI-G1200042,733
4 3620 29 St NECalgaryHorizonI-G11981105,662
4876 35 St SECalgaryEastfieldI-G1200026,265
12 5660 10 St NECalgarySkyline EastI-G12008118,837
6 3610 29 St NECalgaryHorizonI-G11981105,662
8 4312 Ogden Rd SECalgaryAlyth/bonnybrookI-G11976100,223
20 2110 41 Ave NECalgaryNorth AirwaysI-G1200443,703
31 5080 12A St SECalgaryHighfieldI-G1199737,889
105 1915 27 Ave NECalgarySouth AirwaysI-G1198098,145
18 5660 10 St NECalgarySkyline EastI-G12008118,837
19 5080 12A St SECalgaryHighfieldI-G1199737,889
6 4312 Ogden Rd SECalgaryAlyth/bonnybrookI-G11976100,223
226 5723 10 St NECalgaryDeerfoot Business CentreI-G1200475,027
6 823 41 Ave NECalgaryGreenview Industrial ParkI-G1199435,736
15 5080 12A St SECalgaryHighfieldI-G1199737,889
48 2110 41 Ave NECalgaryNorth AirwaysI-G1200443,703
109 519 34 Ave SECalgaryManchester IndustrialI-G1196578,364
201 5718 1A St SWCalgaryManchesterI-G12004150,485
10 5660 10 St NECalgarySkyline EastI-G12008118,837
16 1435 40 Ave NECalgaryMccallI-G11992145,410
16 5080 12A St SECalgaryHighfieldI-G1199737,889
15 4312 Ogden Rd SECalgaryAlyth/bonnybrookI-G11976100,223
2145 Pegasus Way NECalgaryPegasus IndustrialI-G1200177,517
129 2750 3 Ave NECalgaryMeridianI-G1200716,250
10 4312 Ogden Rd SECalgaryAlyth/bonnybrookI-G11976100,223
404 5723 10 St NECalgaryDeerfoot Business CentreI-G1200475,027
109 2750 3 Ave NECalgaryMeridianI-G1200716,250
133 2750 3 Ave NECalgaryMeridianI-G1200716,250
137 2750 3 Ave NECalgaryMeridianI-G1200716,250
106 3208 8 Ave NECalgaryFranklinI-G11995999
20 3170 114 Ave SECalgaryShepard IndustrialI-G1200329,386
127 5065 13 St SECalgaryHighfieldI-G1199647,046
105 2750 3 Ave NECalgaryMeridianI-G1200716,250
117 2750 3 Ave NECalgaryMeridianI-G1200716,250
203 5718 1A St SWCalgaryManchesterI-G12004150,485
113 2750 3 Ave NECalgaryMeridianI-G1200716,250
206 5718 1A St SWCalgaryManchesterI-G12004150,485
4612 Pacific Rd NECalgaryGreenview Industrial ParkI-G119956,004
6 2280 39 Ave NECalgaryNorth AirwaysI-G1197754,465
2 2280 39 Ave NECalgaryNorth AirwaysI-G1197754,465
5 2280 39 Ave NECalgaryNorth AirwaysI-G1197754,465
10 3170 114 Ave SECalgaryShepard IndustrialI-G1200329,386
39 3610 50 Ave SECalgaryEastfieldI-G1200042,733
105 2770 3 Ave NECalgaryMeridianI-G1200620,423
20 5660 10 St NECalgarySkyline EastI-G12008118,837
3 2280 39 Ave NECalgaryNorth AirwaysI-G1197754,465
7 2280 39 Ave NECalgaryNorth AirwaysI-G1197754,465
Composition

What this group is made of

Every figure below is a count of buildings, drawn from the assessment and licensing records.

Construction era
Address record score tiers
Looking for a bay?

Tell us the requirement, not the address

Size, height, loading, power and timing. We search the whole record — including buildings that are not advertised anywhere.

Submit a bay requirementSee featured bays