COMMERCIALLY.× REAL BROKER INDUSTRIAL BAY RECORD · ALBERTA help@commercially.ca
Construction era

Industrial buildings built 2020s and newer

239 industrial buildings in Calgary and Edmonton with a published year built 2020s and newer.

Buildings
239
Score 4+
2
Median site area
100,043 sq ft
239Buildings on the record
2With 4+ address recordsWhere multi-bay product concentrates
78Current licences cited
100,043 sq ftMedian site area
2022Median year built
The record

Buildings 101–200 of 239

Ranked by address records, then by assessed value — the buildings most likely to be demised into bays first.

Industrial buildings — page 2
AddressCityAreaZoningRecord scoreBuiltSite sq ft
9204 23 Avenue NWEdmontonParsons IndustrialBE12025144,822
141 7121 104 Ave SECalgaryEast Shepard IndustrialI-G12022485,285
117 7121 104 Ave SECalgaryEast Shepard IndustrialI-G12022485,285
5420 24 St SECalgaryValleyfieldI-G1202571,988
190 3111 27 St NECalgarySunridgeDC12022168,999
150 3111 27 St NECalgarySunridgeDC12022168,999
160 3111 27 St NECalgarySunridgeDC12022168,999
120 3111 27 St NECalgarySunridgeDC12022168,999
300 5126 126 Ave SECalgaryEast Shepard IndustrialI-C12022115,178
113 7121 104 Ave SECalgaryEast Shepard IndustrialI-G12022485,285
15304 119 Avenue NWEdmontonMitchell IndustrialIM1202236,365
137 7121 104 Ave SECalgaryEast Shepard IndustrialI-G12022485,285
4000 2600 48 Ave NECalgaryHorizonDC1202552,332
121 7121 104 Ave SECalgaryEast Shepard IndustrialI-G12022485,285
933 41 Ave NECalgaryGreenview Industrial ParkI-G1202323,159
133 7121 104 Ave SECalgaryEast Shepard IndustrialI-G12022485,285
2000 4120 108 Ave NECalgaryStoney 3I-G1202411,179
2102 4316 64 Ave SECalgaryFoothills IndustrialI-G1202546,888
138 10300 68 St SECalgaryEast Shepard IndustrialI-G12023485,285
114 10300 68 St SECalgaryEast Shepard IndustrialI-G12023485,285
5821 87A Street NWEdmontonDavies Industrial WestIM1202222,130
102 10300 68 St SECalgaryEast Shepard IndustrialI-G12023485,285
12416 Barlow Trail NECalgaryStonegate LandingI-G1202585,568
130 3111 27 St NECalgarySunridgeDC12022168,999
140 3111 27 St NECalgarySunridgeDC12022168,999
170 3111 27 St NECalgarySunridgeDC12022168,999
180 3111 27 St NECalgarySunridgeDC12022168,999
110 3111 27 St NECalgarySunridgeDC12022168,999
118 10300 68 St SECalgaryEast Shepard IndustrialI-G12023485,285
134 10300 68 St SECalgaryEast Shepard IndustrialI-G12023485,285
1855 121 Avenue NEEdmontonClover Bar AreaIM12024120,295
126 10300 68 St SECalgaryEast Shepard IndustrialI-G12023485,285
150 10300 68 St SECalgaryEast Shepard IndustrialI-G12023485,285
122 10300 68 St SECalgaryEast Shepard IndustrialI-G12023485,285
130 10300 68 St SECalgaryEast Shepard IndustrialI-G12023485,285
106 10300 68 St SECalgaryEast Shepard IndustrialI-G12023485,285
110 10300 68 St SECalgaryEast Shepard IndustrialI-G12023485,285
146 10300 68 St SECalgaryEast Shepard IndustrialI-G12023485,285
142 10300 68 St SECalgaryEast Shepard IndustrialI-G12023485,285
125 7121 104 Ave SECalgaryEast Shepard IndustrialI-G12022485,285
129 7121 104 Ave SECalgaryEast Shepard IndustrialI-G12022485,285
1080 220 Manning Rd NECalgaryMaylandI-C1202094,683
10721 209 Street NWEdmontonWinterburn Industrial Area EastIM12023121,045
1070 220 Manning Rd NECalgaryMaylandI-C1202094,683
14545 114 Avenue NWEdmontonHuff Bremner Estate IndustrialIM1202431,682
113 4412 9 St SECalgaryHighfieldI-G12024100,043
135 4070 108 Ave NECalgaryStoney 3I-C1202287,083
1110 4117 109 Ave NECalgaryStoney 3DC1202283,961
130 4070 108 Ave NECalgaryStoney 3I-C1202287,083
117 4412 9 St SECalgaryHighfieldI-G12024100,043
1060 220 Manning Rd NECalgaryMaylandI-C1202094,683
143 4412 9 St SECalgaryHighfieldI-G12023100,043
1050 220 Manning Rd NECalgaryMaylandI-C1202094,683
149 4412 9 St SECalgaryHighfieldI-G12023100,043
5311 130 Avenue NWEdmontonKennedale IndustrialIM1202420,747
227 38 Ave NECalgaryGreenview Industrial ParkI-E120226,445
120 4070 108 Ave NECalgaryStoney 3I-C1202287,083
110 4070 108 Ave NECalgaryStoney 3I-C1202287,083
115 4070 108 Ave NECalgaryStoney 3I-C1202287,083
2000 10830 42 St NECalgaryStoney 3I-G1202536,753
105 4070 108 Ave NECalgaryStoney 3I-C1202287,083
1030 220 Manning Rd NECalgaryMaylandI-C1202094,683
1020 220 Manning Rd NECalgaryMaylandI-C1202094,683
1010 220 Manning Rd NECalgaryMaylandI-C1202094,683
2120 4117 109 Ave NECalgaryStoney 3DC1202283,961
2130 4117 109 Ave NECalgaryStoney 3DC1202283,961
2140 4117 109 Ave NECalgaryStoney 3DC1202283,961
125 4070 108 Ave NECalgaryStoney 3I-C1202287,083
145 4070 108 Ave NECalgaryStoney 3I-C1202287,083
150 4070 108 Ave NECalgaryStoney 3I-C1202287,083
155 4070 108 Ave NECalgaryStoney 3I-C1202287,083
160 4070 108 Ave NECalgaryStoney 3I-C1202287,083
165 4070 108 Ave NECalgaryStoney 3I-C1202287,083
1150 4117 109 Ave NECalgaryStoney 3DC1202283,961
1160 4117 109 Ave NECalgaryStoney 3DC1202283,961
1170 4117 109 Ave NECalgaryStoney 3DC1202283,961
1180 4117 109 Ave NECalgaryStoney 3DC1202283,961
1130 4117 109 Ave NECalgaryStoney 3DC1202283,961
1140 4117 109 Ave NECalgaryStoney 3DC1202283,961
1120 4117 109 Ave NECalgaryStoney 3DC1202283,961
147 4412 9 St SECalgaryHighfieldI-G12023100,043
145 4412 9 St SECalgaryHighfieldI-G12023100,043
2110 4117 109 Ave NECalgaryStoney 3DC1202283,961
1110 4120 108 Ave NECalgaryStoney 3I-G1202282,266
1115 4120 108 Ave NECalgaryStoney 3I-G1202282,266
1120 4120 108 Ave NECalgaryStoney 3I-G1202282,266
1125 4120 108 Ave NECalgaryStoney 3I-G1202282,266
1130 4120 108 Ave NECalgaryStoney 3I-G1202282,266
1135 4120 108 Ave NECalgaryStoney 3I-G1202282,266
1140 4120 108 Ave NECalgaryStoney 3I-G1202282,266
12039 28 Street NEEdmontonClover Bar AreaIM12022
1210 4117 109 Ave NECalgaryStoney 3DC1202283,961
1310 4117 109 Ave NECalgaryStoney 3DC1202283,961
1190 4117 109 Ave NECalgaryStoney 3DC1202283,961
1145 4120 108 Ave NECalgaryStoney 3I-G1202282,266
1105 4120 108 Ave NECalgaryStoney 3I-G1202282,266
1040 220 Manning Rd NECalgaryMaylandI-C1202094,683
2080 220 Manning Rd NECalgaryMaylandI-C1202094,683
2090 220 Manning Rd NECalgaryMaylandI-C1202094,683
115 4412 9 St SECalgaryHighfieldI-G12024100,043
Composition

What this group is made of

Every figure below is a count of buildings, drawn from the assessment and licensing records.

Zoning and land-use mix
Address record score tiers
Looking for a bay?

Tell us the requirement, not the address

Size, height, loading, power and timing. We search the whole record — including buildings that are not advertised anywhere.

Submit a bay requirementSee featured bays