COMMERCIALLY.× REAL BROKER INDUSTRIAL BAY RECORD · ALBERTA help@commercially.ca
Construction era

Industrial buildings built 2020s and newer

239 industrial buildings in Calgary and Edmonton with a published year built 2020s and newer.

Buildings
239
Score 4+
2
Median site area
100,043 sq ft
239Buildings on the record
2With 4+ address recordsWhere multi-bay product concentrates
78Current licences cited
100,043 sq ftMedian site area
2022Median year built
The record

Buildings 201–239 of 239

Ranked by address records, then by assessed value — the buildings most likely to be demised into bays first.

Industrial buildings — page 3
AddressCityAreaZoningRecord scoreBuiltSite sq ft
204 4070 108 Ave NECalgaryStoney 3I-C1202287,083
304 4070 108 Ave NECalgaryStoney 3I-C1202287,083
203 4070 108 Ave NECalgaryStoney 3I-C1202287,083
303 4070 108 Ave NECalgaryStoney 3I-C1202287,083
2020 220 Manning Rd NECalgaryMaylandI-C1202094,683
2030 220 Manning Rd NECalgaryMaylandI-C1202094,683
2040 220 Manning Rd NECalgaryMaylandI-C1202094,683
2070 220 Manning Rd NECalgaryMaylandI-C1202094,683
2050 220 Manning Rd NECalgaryMaylandI-C1202094,683
2060 220 Manning Rd NECalgaryMaylandI-C1202094,683
2010 220 Manning Rd NECalgaryMaylandI-C1202094,683
103 4412 9 St SECalgaryHighfieldI-G12024100,043
157 4412 9 St SECalgaryHighfieldI-G12023100,043
12904 52 Street NWEdmontonKennedale IndustrialBE120218,001
101 4412 9 St SECalgaryHighfieldI-G12024100,043
159 4412 9 St SECalgaryHighfieldI-G12023100,043
127 4412 9 St SECalgaryHighfieldI-G12024100,043
105 4412 9 St SECalgaryHighfieldI-G12024100,043
107 4412 9 St SECalgaryHighfieldI-G12024100,043
109 4412 9 St SECalgaryHighfieldI-G12024100,043
111 4412 9 St SECalgaryHighfieldI-G12024100,043
119 4412 9 St SECalgaryHighfieldI-G12024100,043
121 4412 9 St SECalgaryHighfieldI-G12024100,043
123 4412 9 St SECalgaryHighfieldI-G12024100,043
125 4412 9 St SECalgaryHighfieldI-G12024100,043
133 4412 9 St SECalgaryHighfieldI-G12023100,043
135 4412 9 St SECalgaryHighfieldI-G12023100,043
137 4412 9 St SECalgaryHighfieldI-G12023100,043
139 4412 9 St SECalgaryHighfieldI-G12023100,043
141 4412 9 St SECalgaryHighfieldI-G12023100,043
151 4412 9 St SECalgaryHighfieldI-G12023100,043
153 4412 9 St SECalgaryHighfieldI-G12023100,043
155 4412 9 St SECalgaryHighfieldI-G12023100,043
201 4070 108 Ave NECalgaryStoney 3I-C1202287,083
301 4070 108 Ave NECalgaryStoney 3I-C1202287,083
202 4070 108 Ave NECalgaryStoney 3I-C1202287,083
302 4070 108 Ave NECalgaryStoney 3I-C1202287,083
4615 Pacific Rd NECalgaryGreenview Industrial ParkI-G120234,347
11802 127 Avenue NWEdmontonCalderBE120244,772
Composition

What this group is made of

Every figure below is a count of buildings, drawn from the assessment and licensing records.

Zoning and land-use mix
Address record score tiers
Looking for a bay?

Tell us the requirement, not the address

Size, height, loading, power and timing. We search the whole record — including buildings that are not advertised anywhere.

Submit a bay requirementSee featured bays