COMMERCIALLY.× REAL BROKER INDUSTRIAL BAY RECORD · ALBERTA help@commercially.ca
Site size

Industrial buildings on 1 – 2 acres sites

2,885 industrial buildings in Calgary and Edmonton on parcels of 1 – 2 acres.

Buildings
2,885
Score 4+
79
Calgary
1,694
Edmonton
1,191
2,885Buildings on the record
79With 4+ address recordsWhere multi-bay product concentrates
1,899Current licences cited
61,648 sq ftMedian site area
1988Median year built
The record

Buildings 2,601–2,700 of 2,885

Ranked by address records, then by assessed value — the buildings most likely to be demised into bays first.

Industrial buildings — page 27
AddressCityAreaZoningRecord scoreBuiltSite sq ft
4106 3961 52 Ave NECalgaryWestwindsDC1200747,611
4130 3961 52 Ave NECalgaryWestwindsDC1200747,611
604 4655 54 Ave NECalgaryWestwindsDC1200658,536
64 4807 32 St SECalgaryGolden TriangleI-G1200865,124
407 4655 54 Ave NECalgaryWestwindsDC1200658,536
2130 76 Westwinds Cres NECalgaryWestwindsI-C1201869,645
406 4655 54 Ave NECalgaryWestwindsDC1200658,536
119 3825 34 St NECalgaryHorizonI-G1199946,931
119 5065 13 St SECalgaryHighfieldI-G1199647,046
16 4807 32 St SECalgaryGolden TriangleI-G1200865,124
2150 76 Westwinds Cres NECalgaryWestwindsI-C1201869,645
36 4807 32 St SECalgaryGolden TriangleI-G1200865,124
40 4807 32 St SECalgaryGolden TriangleI-G1200865,124
44 4807 32 St SECalgaryGolden TriangleI-G1200865,124
60 4807 32 St SECalgaryGolden TriangleI-G1200865,124
72 4807 32 St SECalgaryGolden TriangleI-G1200865,124
20 4807 32 St SECalgaryGolden TriangleI-G1200865,124
32 4807 32 St SECalgaryGolden TriangleI-G1200865,124
56 4807 32 St SECalgaryGolden TriangleI-G1200865,124
8 4807 32 St SECalgaryGolden TriangleI-G1200865,124
14 4407 116 Ave SECalgaryEast Shepard IndustrialI-G1200255,831
101 1289 Highfield Cres SECalgaryHighfieldI-G1199859,847
3 12180 44 St SECalgaryEast Shepard IndustrialI-G1200873,305
48 4807 32 St SECalgaryGolden TriangleI-G1200865,124
2 1511 Highfield Cres SECalgaryHighfieldI-G1199753,723
138 4029 8 St SECalgaryHighfieldI-G1200257,374
4 11010 46 St SECalgaryEast Shepard IndustrialI-G1200978,902
109 3901 54 Ave NECalgaryWestwindsDC1200361,464
24 4807 32 St SECalgaryGolden TriangleI-G1200865,124
103 3825 34 St NECalgaryHorizonI-G1199946,931
52 4807 32 St SECalgaryGolden TriangleI-G1200865,124
10 2235 30 Ave NECalgarySouth AirwaysI-G1197966,198
104 1289 Highfield Cres SECalgaryHighfieldI-G1199859,847
113 1289 Highfield Cres SECalgaryHighfieldI-G1199859,847
149 3901 54 Ave NECalgaryWestwindsDC1200361,464
121 3901 54 Ave NECalgaryWestwindsDC1200361,464
133 3901 54 Ave NECalgaryWestwindsDC1200361,464
3920E Edmonton Trail NECalgaryGreenview Industrial ParkC-COR31197773,886
101 4655 54 Ave NECalgaryWestwindsDC1200478,019
4146 3961 52 Ave NECalgaryWestwindsDC1200747,611
112 1289 Highfield Cres SECalgaryHighfieldI-G1199859,847
2 4407 116 Ave SECalgaryEast Shepard IndustrialI-G1200255,831
4 4807 32 St SECalgaryGolden TriangleI-G1200865,124
403 4655 54 Ave NECalgaryWestwindsDC1200658,536
111 505 34 Ave SECalgaryManchester IndustrialI-G1196078,364
302 4655 54 Ave NECalgaryWestwindsDC1200478,019
1 1404 44 Ave NECalgaryMccallI-G1197375,287
2 1404 44 Ave NECalgaryMccallI-G1197375,287
203 4655 54 Ave NECalgaryWestwindsDC1200478,019
3 1404 44 Ave NECalgaryMccallI-G1197375,287
4 1404 44 Ave NECalgaryMccallI-G1197375,287
5 1404 44 Ave NECalgaryMccallI-G1197375,287
111 5065 13 St SECalgaryHighfieldI-G1199647,046
301 4655 54 Ave NECalgaryWestwindsDC1200478,019
6 1404 44 Ave NECalgaryMccallI-G1197375,287
7 1404 44 Ave NECalgaryMccallI-G1197375,287
8 1404 44 Ave NECalgaryMccallI-G1197375,287
10 1404 44 Ave NECalgaryMccallI-G1197375,287
153 3901 54 Ave NECalgaryWestwindsDC1200361,464
111 3825 34 St NECalgaryHorizonI-G1199946,931
105A 3928 Edmonton Trail NECalgaryGreenview Industrial ParkC-COR31197773,886
601 4655 54 Ave NECalgaryWestwindsDC1200658,536
105 3928 Edmonton Trail NECalgaryGreenview Industrial ParkC-COR31197773,886
2 4403 14 St NECalgaryMccallI-G1197375,287
4 4403 14 St NECalgaryMccallI-G1197375,287
9 1404 44 Ave NECalgaryMccallI-G1197375,287
1 4403 14 St NECalgaryMccallI-G1197375,287
2169 Pegasus Way NECalgaryPegasus IndustrialI-G1200177,517
2173 Pegasus Way NECalgaryPegasus IndustrialI-G1200177,517
2177 Pegasus Way NECalgaryPegasus IndustrialI-G1200177,517
2181 Pegasus Way NECalgaryPegasus IndustrialI-G1200177,517
2203 Pegasus Way NECalgaryPegasus IndustrialI-G1200177,517
3 4403 14 St NECalgaryMccallI-G1197375,287
602 4655 54 Ave NECalgaryWestwindsDC1200658,536
103 4655 54 Ave NECalgaryWestwindsDC1200478,019
107 1829 54 St SECalgaryForest Lawn - IndustrialDC1197745,856
105 1289 Highfield Cres SECalgaryHighfieldI-G1199859,847
504 4655 54 Ave NECalgaryWestwindsDC1200658,536
2197 Pegasus Way NECalgaryPegasus IndustrialI-G1200177,517
116 1289 Highfield Cres SECalgaryHighfieldI-G1199859,847
10 4407 116 Ave SECalgaryEast Shepard IndustrialI-G1200255,831
22 4407 116 Ave SECalgaryEast Shepard IndustrialI-G1200255,831
26 4407 116 Ave SECalgaryEast Shepard IndustrialI-G1200255,831
109 5065 13 St SECalgaryHighfieldI-G1199647,046
105 1829 54 St SECalgaryForest Lawn - IndustrialDC1197745,856
28 2110 41 Ave NECalgaryNorth AirwaysI-G1200443,703
406 5723 10 St NECalgaryDeerfoot Business CentreI-G1200475,027
125 5723 10 St NECalgaryDeerfoot Business CentreI-G1200475,027
13 5918 5 St SECalgaryManchester IndustrialI-G1197460,388
107 5065 13 St SECalgaryHighfieldI-G1199647,046
8 5918 5 St SECalgaryManchester IndustrialI-G1197460,388
76 4807 32 St SECalgaryGolden TriangleI-G1200865,124
109 1829 54 St SECalgaryForest Lawn - IndustrialDC1197745,856
10 5918 5 St SECalgaryManchester IndustrialI-G1197460,388
5 5918 5 St SECalgaryManchester IndustrialI-G1197460,388
11 5918 5 St SECalgaryManchester IndustrialI-G1197460,388
12 5918 5 St SECalgaryManchester IndustrialI-G1197460,388
9 5918 5 St SECalgaryManchester IndustrialI-G1197460,388
121 1289 Highfield Cres SECalgaryHighfieldI-G1199859,847
14 5918 5 St SECalgaryManchester IndustrialI-G1197460,388
Composition

What this group is made of

Every figure below is a count of buildings, drawn from the assessment and licensing records.

Zoning and land-use mix
I-G1,236
IM683
BE453
DC229
I-C133
IH55
I-R22
I-B15
Construction era
Address record score tiers
Looking for a bay?

Tell us the requirement, not the address

Size, height, loading, power and timing. We search the whole record — including buildings that are not advertised anywhere.

Submit a bay requirementSee featured bays