COMMERCIALLY.× REAL BROKER INDUSTRIAL BAY RECORD · ALBERTA help@commercially.ca
Site size

Industrial buildings on 1 – 2 acres sites

2,885 industrial buildings in Calgary and Edmonton on parcels of 1 – 2 acres.

Buildings
2,885
Score 4+
79
Calgary
1,694
Edmonton
1,191
2,885Buildings on the record
79With 4+ address recordsWhere multi-bay product concentrates
1,899Current licences cited
61,648 sq ftMedian site area
1988Median year built
The record

Buildings 2,501–2,600 of 2,885

Ranked by address records, then by assessed value — the buildings most likely to be demised into bays first.

Industrial buildings — page 26
AddressCityAreaZoningRecord scoreBuiltSite sq ft
101 3901 54 Ave NECalgaryWestwindsDC1200361,464
113 3901 54 Ave NECalgaryWestwindsDC1200361,464
111 12159 44 St SECalgaryEast Shepard IndustrialI-G1200561,572
4122 3961 52 Ave NECalgaryWestwindsDC1200747,611
117 3901 54 Ave NECalgaryWestwindsDC1200361,464
4178 3961 52 Ave NECalgaryWestwindsDC1200747,611
107 12159 44 St SECalgaryEast Shepard IndustrialI-G1200561,572
119 12159 44 St SECalgaryEast Shepard IndustrialI-G1200561,572
115 12159 44 St SECalgaryEast Shepard IndustrialI-G1200561,572
303 4655 54 Ave NECalgaryWestwindsDC1200478,019
503 4655 54 Ave NECalgaryWestwindsDC1200658,536
4190 3961 52 Ave NECalgaryWestwindsDC1200747,611
1 3516 80 Ave SECalgaryFoothills IndustrialI-G1197354,935
304 4655 54 Ave NECalgaryWestwindsDC1200478,019
8 2280 39 Ave NECalgaryNorth AirwaysI-G1197754,465
155 5120 47 St NECalgaryWestwindsDC1200058,556
163 5120 47 St NECalgaryWestwindsDC1200058,556
184 3359 27 St NECalgaryHorizonI-C,I-G1198065,308
159 5120 47 St NECalgaryWestwindsDC1200058,556
1145 76 Westwinds Cres NECalgaryWestwindsI-C1201869,645
14 1511 Highfield Cres SECalgaryHighfieldI-G1199753,723
175 5120 47 St NECalgaryWestwindsDC1200058,556
12 4807 32 St SECalgaryGolden TriangleI-G1200865,124
119 519 34 Ave SECalgaryManchester IndustrialI-G1196578,364
105 3901 54 Ave NECalgaryWestwindsDC1200361,464
4126 3961 52 Ave NECalgaryWestwindsDC1200747,611
68 4807 32 St SECalgaryGolden TriangleI-G1200865,124
9 2235 30 Ave NECalgarySouth AirwaysI-G1197966,198
6939 48 St SECalgaryFoothills IndustrialI-G1200546,071
11 2235 30 Ave NECalgarySouth AirwaysI-G1197966,198
131 11198 42 St SECalgaryEast Shepard IndustrialI-G1200657,804
6 12180 44 St SECalgaryEast Shepard IndustrialI-G1200873,305
171 5120 47 St NECalgaryWestwindsDC1200058,556
38 4407 116 Ave SECalgaryEast Shepard IndustrialI-G1200255,831
102 4655 54 Ave NECalgaryWestwindsDC1200478,019
2215 Pegasus Way NECalgaryPegasus IndustrialI-G1200177,517
4198 3961 52 Ave NECalgaryWestwindsDC1200747,611
12 3610 32 St NECalgaryHorizonI-G1199149,129
1150 76 Westwinds Cres NECalgaryWestwindsI-C1201869,645
4162 3961 52 Ave NECalgaryWestwindsDC1200747,611
28 4807 32 St SECalgaryGolden TriangleI-G1200865,124
110 7865 56 St SECalgaryGreat PlainsI-G1201878,301
2170 76 Westwinds Cres NECalgaryWestwindsI-C1201869,645
4138 3961 52 Ave NECalgaryWestwindsDC1200747,611
590 Hayter Road NWEdmontonClover Bar AreaIM152,453
4170 3961 52 Ave NECalgaryWestwindsDC1200747,611
106 4655 54 Ave NECalgaryWestwindsDC1200478,019
131 519 34 Ave SECalgaryManchester IndustrialI-G1196578,364
112 7865 56 St SECalgaryGreat PlainsI-G1201878,301
104 7865 56 St SECalgaryGreat PlainsI-G1201878,301
106 7865 56 St SECalgaryGreat PlainsI-G1201878,301
167 5120 47 St NECalgaryWestwindsDC1200058,556
204 4655 54 Ave NECalgaryWestwindsDC1200478,019
4110 3961 52 Ave NECalgaryWestwindsDC1200747,611
108 7865 56 St SECalgaryGreat PlainsI-G1201878,301
114 7865 56 St SECalgaryGreat PlainsI-G1201878,301
116 7865 56 St SECalgaryGreat PlainsI-G1201878,301
122 7865 56 St SECalgaryGreat PlainsI-G1201878,301
6 4407 116 Ave SECalgaryEast Shepard IndustrialI-G1200255,831
402 4655 54 Ave NECalgaryWestwindsDC1200658,536
4186 3961 52 Ave NECalgaryWestwindsDC1200747,611
4158 3961 52 Ave NECalgaryWestwindsDC1200747,611
4174 3961 52 Ave NECalgaryWestwindsDC1200747,611
42 4407 116 Ave SECalgaryEast Shepard IndustrialI-G1200255,831
34 4407 116 Ave SECalgaryEast Shepard IndustrialI-G1200255,831
4134 3961 52 Ave NECalgaryWestwindsDC1200747,611
107 4655 54 Ave NECalgaryWestwindsDC1200378,019
1243 76 Westwinds Cres NECalgaryWestwindsI-C1201969,645
18 4407 116 Ave SECalgaryEast Shepard IndustrialI-G1200255,831
204 4070 108 Ave NECalgaryStoney 3I-C1202287,083
304 4070 108 Ave NECalgaryStoney 3I-C1202287,083
2239 Pegasus Way NECalgaryPegasus IndustrialI-G1200177,517
405 4655 54 Ave NECalgaryWestwindsDC1200658,536
501 4655 54 Ave NECalgaryWestwindsDC1200658,536
502 4655 54 Ave NECalgaryWestwindsDC1200658,536
107 3825 34 St NECalgaryHorizonI-G1199946,931
109 3825 34 St NECalgaryHorizonI-G1199946,931
105 3825 34 St NECalgaryHorizonI-G1199946,931
115 3825 34 St NECalgaryHorizonI-G1199946,931
2227 Pegasus Way NECalgaryPegasus IndustrialI-G1200177,517
404 4655 54 Ave NECalgaryWestwindsDC1200658,536
4114 3961 52 Ave NECalgaryWestwindsDC1200747,611
4118 3961 52 Ave NECalgaryWestwindsDC1200747,611
4182 3961 52 Ave NECalgaryWestwindsDC1200747,611
202 4655 54 Ave NECalgaryWestwindsDC1200478,019
104 3928 Edmonton Trail NECalgaryGreenview Industrial ParkC-COR31197773,886
201 4655 54 Ave NECalgaryWestwindsDC1200478,019
305 4655 54 Ave NECalgaryWestwindsDC1200478,019
19 4511 Glenmore Trail SECalgarySouth FoothillsDC1200049,450
4142 3961 52 Ave NECalgaryWestwindsDC1200747,611
4166 3961 52 Ave NECalgaryWestwindsDC1200747,611
117 1289 Highfield Cres SECalgaryHighfieldI-G1199859,847
203 4070 108 Ave NECalgaryStoney 3I-C1202287,083
303 4070 108 Ave NECalgaryStoney 3I-C1202287,083
6915 48 St SECalgaryFoothills IndustrialI-G1200546,071
8 2235 30 Ave NECalgarySouth AirwaysI-G1197966,198
105 4655 54 Ave NECalgaryWestwindsDC1200378,019
205 4655 54 Ave NECalgaryWestwindsDC1200478,019
12 2235 30 Ave NECalgarySouth AirwaysI-G1197966,198
30 4407 116 Ave SECalgaryEast Shepard IndustrialI-G1200255,831
Composition

What this group is made of

Every figure below is a count of buildings, drawn from the assessment and licensing records.

Zoning and land-use mix
I-G1,236
IM683
BE453
DC229
I-C133
IH55
I-R22
I-B15
Construction era
Address record score tiers
Looking for a bay?

Tell us the requirement, not the address

Size, height, loading, power and timing. We search the whole record — including buildings that are not advertised anywhere.

Submit a bay requirementSee featured bays